Interleague Leaders

Season 12 ยท Exhibition

Points Per Game
# Player Team GP PPG
1 Glendon Collard LOU 1 35.0
2 Wes Parker KC 1 33.0
3 Terence McKenna PHO 2 31.0
4 Mark Tidwell SCL 1 31.0
5 Reuben Jewell PHI 1 31.0
6 Javier Denison LV 2 30.5
7 Abdullah Radford SCL 1 30.0
8 Amos Oswald CHI 1 30.0
9 Franklin Wooden SF 1 30.0
10 Huey Hilton DEN 1 30.0
11 Devin Cornwell ORL 2 29.5
12 Raul Norton MEM 2 29.0
13 Brandon Griffin SDO 1 29.0
14 Gregor Whelan EDM 1 29.0
15 Rob Nollen BOS 2 27.5
Rebounds Per Game
# Player Team GP RPG
1 Jarvis Willman STL 1 16.0
2 Russell Olson LV 1 16.0
3 Teddy Graves SAC 1 16.0
4 Giles Norwood SA 1 15.0
5 Jawan Holsclaw EDM 1 15.0
6 Ken Strange TAM 1 15.0
7 Nelson Ellingsworth SAC 1 14.0
8 Craig Knauer BUF 1 13.0
9 Ethan Hamm NAS 1 13.0
10 Jarvis Willman IND 1 13.0
11 Matt Goins SF 1 13.0
12 Seth Hyde CLE 1 13.0
13 Pete Winburn NY 2 12.5
14 Mario Hutcherson SEA 2 12.0
15 Parker Price DEN 2 12.0
Assists Per Game
# Player Team GP APG
1 Shane Meek LA 1 18.0
2 Chauncey Joseph LV 1 13.0
3 Fairleigh Rehm DAL 1 13.0
4 Hugo Liebert PIT 1 11.0
5 Rick Simon LV 1 11.0
6 Ervin Eastman BOS 2 10.0
7 Anthony Parsley LOU 1 10.0
8 J.T. Goodin SA 1 10.0
9 Jawan Obrien SYR 2 9.0
10 Dave Randolph PHI 1 9.0
11 Jeff Quiggins SF 1 9.0
12 Jesper Gutermuth KC 1 9.0
13 Mark Quire MXC 1 9.0
14 Neal Barber KNX 1 9.0
15 Ricky Downes SFE 1 9.0
Steals Per Game
# Player Team GP SPG
1 Amos Oswald CHI 1 6.0
2 Fairleigh Rehm BUF 1 6.0
3 Darrell Esarey BUF 1 5.0
4 Demetrius Keane CLE 1 5.0
5 Glendon Collard LOU 1 5.0
6 Wayne Gary HOU 1 5.0
7 Eric Merriweather NO 2 4.0
8 Karim Pachetti SYR 2 4.0
9 Alan Rigsby CHI 1 4.0
10 Antonio Klein LOU 1 4.0
11 Corbin Roth NAS 1 4.0
12 Dallas Weigel SD 1 4.0
13 Dave Randolph PHI 1 4.0
14 Delroy Pollard BAL 1 4.0
15 Delroy Pollard BAL 1 4.0
Blocks Per Game
# Player Team GP BPG
1 Dante Highley DET 1 7.0
2 Zack Peak JAX 1 6.0
3 K.C. Samuels JAX 1 5.0
4 Kadeem Crouch SOD 1 5.0
5 Roger Collier CLE 1 5.0
6 Terrance Mallory LR 1 5.0
7 Tobiah Gray SF 1 5.0
8 Albert Roberts HOU 2 4.5
9 Von Lacefield MIA 2 4.5
10 Bo Daniel QUE 1 4.0
11 Chandler Magers POR 1 4.0
12 Darryl Tomes ATL 1 4.0
13 Len Beam SLC 1 4.0
14 Marquis Freedman SLC 1 4.0
15 Matt Goins SF 1 4.0