Interleague Leaders
Season 14 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Raul Norton | MEM | 1 | 43.0 |
| 2 | Terence McKenna | PHO | 1 | 41.0 |
| 3 | Pete Winburn | NY | 1 | 37.0 |
| 4 | Brandon Griffin | SDO | 1 | 35.0 |
| 5 | Shaun Logan | SLC | 1 | 34.0 |
| 6 | Fernando Tharp | JAX | 1 | 33.0 |
| 7 | Travis Logsdon | ORL | 1 | 32.0 |
| 8 | Avery Coyle | NO | 1 | 31.0 |
| 9 | Charles Pruitt | POR | 1 | 31.0 |
| 10 | Duane Lane | SD | 1 | 31.0 |
| 11 | Keith Cooksey | SOD | 1 | 31.0 |
| 12 | Kelly Smallwood | SFE | 1 | 31.0 |
| 13 | Albert Ransdell | SLC | 1 | 30.0 |
| 14 | Amos Mathers | MIN | 1 | 30.0 |
| 15 | Enis Kinser | LV | 1 | 30.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Shane Kern | MEM | 1 | 20.0 |
| 2 | Whayne Trotter | EDM | 1 | 18.0 |
| 3 | Nate Westerfield | QUE | 1 | 16.0 |
| 4 | Ron Jackman | BAL | 1 | 16.0 |
| 5 | Cade Chambers | CAL | 1 | 15.0 |
| 6 | Dana Dingle | BUE | 1 | 15.0 |
| 7 | Martin OReilly | SA | 1 | 15.0 |
| 8 | Dallas Ohlmann | MXC | 1 | 14.0 |
| 9 | Jarvis Willman | IND | 1 | 14.0 |
| 10 | Bob Manley | PIT | 1 | 13.0 |
| 11 | Cameron Bruce | TAM | 1 | 13.0 |
| 12 | Casey Gall | PHO | 1 | 13.0 |
| 13 | Herb Freedman | ORL | 1 | 13.0 |
| 14 | Omar Hager | SDO | 1 | 13.0 |
| 15 | Rob Nollen | BOS | 1 | 13.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | James Pointer | GB | 1 | 17.0 |
| 2 | Curtis Deal | PHO | 1 | 16.0 |
| 3 | Horton Hammer | SDO | 1 | 14.0 |
| 4 | Tyler Money | BOS | 1 | 14.0 |
| 5 | Robert Pace | HAR | 1 | 13.0 |
| 6 | Jaycee Kohn | SOD | 1 | 12.0 |
| 7 | Alfonso Gunter | CHA | 1 | 11.0 |
| 8 | Lamar Etherton | CHI | 1 | 11.0 |
| 9 | Ramon Lovett | SJU | 1 | 11.0 |
| 10 | Dallas Marsh | LOU | 1 | 10.0 |
| 11 | Donald Roehrig | PIT | 1 | 10.0 |
| 12 | Eduardo Delaney | DEN | 1 | 10.0 |
| 13 | Elliott Maupin | SA | 1 | 10.0 |
| 14 | Garris Kaylor | IND | 1 | 10.0 |
| 15 | Harold Schmitt | NOR | 1 | 10.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Giles Norwood | MIL | 1 | 6.0 |
| 2 | Quintin Crawford | SAC | 1 | 6.0 |
| 3 | Eric Sweeney | KNX | 1 | 5.0 |
| 4 | Fredderick Biggums | GB | 1 | 5.0 |
| 5 | Glendon Ireland | LA | 1 | 5.0 |
| 6 | Daniel Mccallum | SF | 1 | 4.0 |
| 7 | Danny Sanchez | SA | 1 | 4.0 |
| 8 | Hans Grant | VAN | 1 | 4.0 |
| 9 | Homer Courtney | MIN | 1 | 4.0 |
| 10 | Kincaid Major | TOR | 1 | 4.0 |
| 11 | Lamar Etherton | CHI | 1 | 4.0 |
| 12 | Andy Gilmer | IND | 1 | 3.0 |
| 13 | Avery Saxton | WIN | 1 | 3.0 |
| 14 | Brad Anderson | ORL | 1 | 3.0 |
| 15 | Brandon Munoz | VAN | 1 | 3.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Ernie Gwynn | SYR | 1 | 6.0 |
| 2 | Albert Ransdell | SLC | 1 | 5.0 |
| 3 | James Fraser | SOD | 1 | 5.0 |
| 4 | Luc Koch | CHI | 1 | 5.0 |
| 5 | Dallas Weigel | SD | 1 | 4.0 |
| 6 | Javier Denison | LV | 1 | 4.0 |
| 7 | Jess Eddington | EDM | 1 | 4.0 |
| 8 | Lowell Leffler | SAC | 1 | 4.0 |
| 9 | Marquis Freedman | SLC | 1 | 4.0 |
| 10 | Rafael Link | MON | 1 | 4.0 |
| 11 | Terrell Lyle | LR | 1 | 4.0 |
| 12 | Alan Burnett | IND | 1 | 3.0 |
| 13 | Alfonso Dickinson | DET | 1 | 3.0 |
| 14 | Barney Whitfield | SJU | 1 | 3.0 |
| 15 | Bob Manley | PIT | 1 | 3.0 |