Interleague Leaders
Season 15 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Bob Manley | SF | 1 | 43.0 |
| 2 | Enis Kinser | LV | 1 | 36.0 |
| 3 | Dakota Dorsett | SFE | 1 | 34.0 |
| 4 | Robbie Maier | JAX | 1 | 32.0 |
| 5 | Carlos Jett | MIL | 1 | 30.0 |
| 6 | David Cochonet | OTT | 1 | 30.0 |
| 7 | Brenden Hoffman | PHO | 1 | 29.0 |
| 8 | Fairleigh Rehm | DEN | 1 | 29.0 |
| 9 | Leon Keen | MIA | 1 | 29.0 |
| 10 | Ed Chavez | SYR | 1 | 28.0 |
| 11 | Irwin Baugh | PHO | 1 | 28.0 |
| 12 | Pete Winburn | NY | 1 | 27.0 |
| 13 | Seth Fuchs | CIN | 1 | 27.0 |
| 14 | Amos Oswald | CHI | 1 | 26.0 |
| 15 | Nelson Kiefer | MIL | 1 | 26.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Fred Greer | SF | 1 | 21.0 |
| 2 | Irwin Baugh | PHO | 1 | 16.0 |
| 3 | Samuel Zegart | NY | 1 | 16.0 |
| 4 | Bantu Mustafa | SEA | 1 | 15.0 |
| 5 | Chandler Magers | POR | 1 | 15.0 |
| 6 | Elden Cross | JAX | 1 | 15.0 |
| 7 | Enis Kinser | LV | 1 | 15.0 |
| 8 | Herb Freedman | ORL | 1 | 15.0 |
| 9 | Mickey Gutermuth | CIN | 1 | 15.0 |
| 10 | Christian Carroll | BAL | 1 | 14.0 |
| 11 | Darrell Cusick | MIL | 1 | 14.0 |
| 12 | Neil Perdue | STL | 1 | 14.0 |
| 13 | Rahmier Harding | NO | 1 | 14.0 |
| 14 | Isiah Trevino | KC | 1 | 13.0 |
| 15 | Nate Westerfield | CHA | 1 | 13.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Cliff Jackman | OTT | 1 | 12.0 |
| 2 | Craig Curtis | SF | 1 | 11.0 |
| 3 | Wayne Leigh | JAX | 1 | 11.0 |
| 4 | Beau Joyce | SOD | 1 | 10.0 |
| 5 | Bob Vest | SAC | 1 | 10.0 |
| 6 | Geronimo Downey | BUF | 1 | 10.0 |
| 7 | Jack Yurt | STL | 1 | 10.0 |
| 8 | Jaycee Kohn | MIL | 1 | 10.0 |
| 9 | LeRon Voss | PHO | 1 | 10.0 |
| 10 | Mitchell Hart | CLA | 1 | 10.0 |
| 11 | Robert Pace | NY | 1 | 10.0 |
| 12 | Tariq Montgomery | POR | 1 | 10.0 |
| 13 | Tyler Money | IND | 1 | 10.0 |
| 14 | Wally Simmons | SLC | 1 | 10.0 |
| 15 | Alfonso Gunter | CHA | 1 | 9.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Amos Oswald | CHI | 1 | 7.0 |
| 2 | Enis Kinser | LV | 1 | 6.0 |
| 3 | Felipe Gabarro | LA | 1 | 6.0 |
| 4 | Herman Slater | SF | 1 | 6.0 |
| 5 | Alan Abel | SEA | 1 | 5.0 |
| 6 | Darnell Oakes | HOU | 1 | 5.0 |
| 7 | Denny Hash | SD | 1 | 5.0 |
| 8 | Irwin Baugh | PHO | 1 | 5.0 |
| 9 | Raphael Zabel | NY | 1 | 5.0 |
| 10 | Sid Sowell | NY | 1 | 5.0 |
| 11 | Alan Burnett | IND | 1 | 4.0 |
| 12 | Albert Ransdell | SLC | 1 | 4.0 |
| 13 | Alfonso Gunter | CHA | 1 | 4.0 |
| 14 | Anton Webb | KC | 1 | 4.0 |
| 15 | Billy Lynn | MIN | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Albert Ransdell | SLC | 1 | 5.0 |
| 2 | Bantu Mustafa | SEA | 1 | 5.0 |
| 3 | Jodie Twyman | NAS | 1 | 5.0 |
| 4 | Joe Patten | OTT | 1 | 5.0 |
| 5 | Milo Geary | LA | 1 | 5.0 |
| 6 | Cliff Jackman | OTT | 1 | 4.0 |
| 7 | Dennis Irvin | LV | 1 | 4.0 |
| 8 | Everett Milton | MXC | 1 | 4.0 |
| 9 | Herman Slater | SF | 1 | 4.0 |
| 10 | Joel Browne | MEM | 1 | 4.0 |
| 11 | K.C. Forbes | SA | 1 | 4.0 |
| 12 | Lashawn Burt | ORL | 1 | 4.0 |
| 13 | Mario Hutcherson | LOU | 1 | 4.0 |
| 14 | Ricky Zoeller | MIA | 1 | 4.0 |
| 15 | Alan Abel | SEA | 1 | 3.0 |