Interleague Leaders
Season 16 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Oliver Quinton | SF | 1 | 44.0 |
| 2 | Rodney Keo | HAR | 1 | 42.0 |
| 3 | Eric Wilston | ORL | 1 | 40.0 |
| 4 | Carlos Jett | MIL | 1 | 36.0 |
| 5 | Quirt Pfeiffer | BUE | 1 | 34.0 |
| 6 | Joan Gadlage | LR | 1 | 31.0 |
| 7 | Emmett Stringer | SAO | 1 | 30.0 |
| 8 | Maxwell Tharp | BOS | 1 | 30.0 |
| 9 | Ricky Zoeller | MIA | 1 | 30.0 |
| 10 | Shaun Logan | SLC | 1 | 29.0 |
| 11 | Amos Mathers | MIN | 1 | 28.0 |
| 12 | Bantu Mustafa | SEA | 1 | 28.0 |
| 13 | Benoit Merrell | SEA | 1 | 28.0 |
| 14 | Hubert Vittitow | MON | 1 | 28.0 |
| 15 | Samuel Zegart | NY | 1 | 28.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Cory Perdue | CIN | 1 | 16.0 |
| 2 | Nate Westerfield | CHA | 1 | 16.0 |
| 3 | Raphael Kearns | BAL | 1 | 15.0 |
| 4 | Eli Black | DEN | 1 | 14.0 |
| 5 | Irwin Baugh | MIN | 1 | 14.0 |
| 6 | Isiah Trevino | KC | 1 | 14.0 |
| 7 | Dave Steiner | ORL | 1 | 13.0 |
| 8 | Ken Leigh | ATL | 1 | 13.0 |
| 9 | Manuel Kearns | SEA | 1 | 13.0 |
| 10 | Sid Sowell | NY | 1 | 13.0 |
| 11 | Simon Sewell | PHI | 1 | 13.0 |
| 12 | Stick Manley | LR | 1 | 13.0 |
| 13 | Theo Poynter | MON | 1 | 13.0 |
| 14 | Arthur Harrison | OTT | 1 | 12.0 |
| 15 | Cameron Atkinson | STL | 1 | 12.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Greg McDowell | PHO | 1 | 14.0 |
| 2 | Jamarcus Burton | LOU | 1 | 14.0 |
| 3 | Kevin Watkins | MIL | 1 | 13.0 |
| 4 | Fairleigh Paul | SDO | 1 | 12.0 |
| 5 | Guy Yeager | ORL | 1 | 11.0 |
| 6 | Herschel Eads | HOU | 1 | 11.0 |
| 7 | Jamaal Santos | NAS | 1 | 11.0 |
| 8 | Nate Witt | ATL | 1 | 11.0 |
| 9 | Brandon Bassler | BOS | 1 | 10.0 |
| 10 | Matthew Weber | SOD | 1 | 10.0 |
| 11 | Monty Hacker | SF | 1 | 10.0 |
| 12 | T.J. Potts | SEA | 1 | 10.0 |
| 13 | Toby Quisenberry | SLC | 1 | 10.0 |
| 14 | Brandon Griffin | MIN | 1 | 9.0 |
| 15 | Denny Hash | SD | 1 | 9.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Chris Burt | BIR | 1 | 7.0 |
| 2 | Casey Gall | PHI | 1 | 6.0 |
| 3 | Logan Justice | CIN | 1 | 6.0 |
| 4 | Antonio Charette | DET | 1 | 5.0 |
| 5 | Kincaid Major | NY | 1 | 5.0 |
| 6 | Parker Price | DEN | 1 | 5.0 |
| 7 | Terence McKenna | CLE | 1 | 5.0 |
| 8 | Akili Read | HAR | 1 | 4.0 |
| 9 | Alfonso Gunter | CHA | 1 | 4.0 |
| 10 | Darrell Cusick | MIL | 1 | 4.0 |
| 11 | Gerald Seitz | BOS | 1 | 4.0 |
| 12 | Pervis Santos | NO | 1 | 4.0 |
| 13 | Ricky Zoeller | MIA | 1 | 4.0 |
| 14 | Tariq Montgomery | POR | 1 | 4.0 |
| 15 | Tyler Money | IND | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Bantu Mustafa | SEA | 1 | 5.0 |
| 2 | Glendon Ireland | LV | 1 | 5.0 |
| 3 | Hugh Brees | JAX | 1 | 5.0 |
| 4 | Raphael Zabel | SLC | 1 | 5.0 |
| 5 | Albert Roberts | LV | 1 | 4.0 |
| 6 | Christian Carroll | BAL | 1 | 4.0 |
| 7 | David Cochonet | OTT | 1 | 4.0 |
| 8 | Devin Proctor | KC | 1 | 4.0 |
| 9 | Dwayne Unger | BOS | 1 | 4.0 |
| 10 | Eli Black | DEN | 1 | 4.0 |
| 11 | Elliott Guerra | BOS | 1 | 4.0 |
| 12 | Ernest Mcglone | CAR | 1 | 4.0 |
| 13 | Hakeem Ernspiker | KC | 1 | 4.0 |
| 14 | Jess Stokes | CHI | 1 | 4.0 |
| 15 | Lamond Farnsley | BAL | 1 | 4.0 |