Interleague Leaders
Season 17 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Gregor Kim | KC | 1 | 38.0 |
| 2 | Abdullah Currie | LA | 1 | 35.0 |
| 3 | Herb Freedman | ORL | 1 | 35.0 |
| 4 | LeRon Voss | MIL | 1 | 35.0 |
| 5 | Marques Radford | SA | 1 | 35.0 |
| 6 | Ricky Zoeller | MIA | 1 | 34.0 |
| 7 | Emmett Stringer | SAO | 1 | 32.0 |
| 8 | Justin Phair | LR | 1 | 32.0 |
| 9 | Jed Hamblin | SOD | 1 | 31.0 |
| 10 | LeRon Flynn | PHO | 1 | 31.0 |
| 11 | Shane Meek | CLE | 1 | 31.0 |
| 12 | Monty Hammons | MIN | 1 | 30.0 |
| 13 | Rahmier Harding | PHO | 1 | 30.0 |
| 14 | Ricoh Gassman | TAM | 1 | 30.0 |
| 15 | J.J. Cole | SF | 1 | 29.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Leo Porter | SLC | 1 | 17.0 |
| 2 | Logan Justice | CIN | 1 | 17.0 |
| 3 | Boris Elery | ATL | 1 | 16.0 |
| 4 | Gabby Kuntz | MXC | 1 | 16.0 |
| 5 | Ricky Zoeller | MIA | 1 | 16.0 |
| 6 | Tony Wilbert | WIN | 1 | 15.0 |
| 7 | Hunter Stephans | BOS | 1 | 14.0 |
| 8 | Lashawn Yager | CHI | 1 | 14.0 |
| 9 | Norman Copeland | NOR | 1 | 14.0 |
| 10 | Paco Rademaker | MIL | 1 | 14.0 |
| 11 | Raheem Yang | BAL | 1 | 14.0 |
| 12 | Albert Ransdell | SLC | 1 | 13.0 |
| 13 | Glendon Ireland | LV | 1 | 13.0 |
| 14 | Irwin Baugh | MIN | 1 | 13.0 |
| 15 | John Stockman | SF | 1 | 13.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Clyde Sedale | PHO | 1 | 15.0 |
| 2 | Trent Maher | PIT | 1 | 15.0 |
| 3 | Brandon Bassler | BOS | 1 | 13.0 |
| 4 | Benoit Radcliff | SD | 1 | 12.0 |
| 5 | Elliott Medina | SEA | 1 | 12.0 |
| 6 | Jamison Simon | MIN | 1 | 12.0 |
| 7 | Cliff Jackman | ORL | 1 | 11.0 |
| 8 | Curtis Deal | PHI | 1 | 11.0 |
| 9 | Jaycee Kohn | WIN | 1 | 11.0 |
| 10 | Jeff Quiggins | SF | 1 | 11.0 |
| 11 | Nate Witt | ATL | 1 | 11.0 |
| 12 | Tyler Money | STL | 1 | 11.0 |
| 13 | Franklin Keeling | SA | 1 | 10.0 |
| 14 | Herschel Eads | HOU | 1 | 10.0 |
| 15 | Joan Gadlage | LR | 1 | 10.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Barney Whitfield | PHO | 1 | 7.0 |
| 2 | Jeff Quiggins | SF | 1 | 6.0 |
| 3 | Torrence Brewster | MIL | 1 | 6.0 |
| 4 | Colby Dant | KNX | 1 | 5.0 |
| 5 | Enis Kinser | LV | 1 | 5.0 |
| 6 | Franklin Keeling | SA | 1 | 5.0 |
| 7 | Gary Plummer | LOU | 1 | 5.0 |
| 8 | Hugo Winfield | MXC | 1 | 5.0 |
| 9 | Kincaid Major | NY | 1 | 5.0 |
| 10 | Simon Rucker | MIN | 1 | 5.0 |
| 11 | Arthur Orth | DEN | 1 | 4.0 |
| 12 | Dave Steiner | ORL | 1 | 4.0 |
| 13 | Ed Fletcher | MEM | 1 | 4.0 |
| 14 | Fletcher Simeone | JAX | 1 | 4.0 |
| 15 | Giles Ross | EDM | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Gerald Seitz | BOS | 1 | 11.0 |
| 2 | Herman Slater | PHI | 1 | 6.0 |
| 3 | Giles Leaky | TAM | 1 | 5.0 |
| 4 | Logan Justice | CIN | 1 | 5.0 |
| 5 | Shaun Logan | SLC | 1 | 5.0 |
| 6 | Brandon Bassler | BOS | 1 | 4.0 |
| 7 | Enis Kinser | LV | 1 | 4.0 |
| 8 | Manuel Kearns | SEA | 1 | 4.0 |
| 9 | Matt Goins | POR | 1 | 4.0 |
| 10 | Pierre Wyman | NO | 1 | 4.0 |
| 11 | Solomon Gilkey | IND | 1 | 4.0 |
| 12 | Abdullah Currie | LA | 1 | 3.0 |
| 13 | Antonio Charette | DET | 1 | 3.0 |
| 14 | Ashley Wilder Jr. | NOR | 1 | 3.0 |
| 15 | Charles Pruitt | LOU | 1 | 3.0 |