Interleague Leaders
Season 18 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Ramon Lovett | SF | 1 | 36.0 |
| 2 | Kincaid Major | NY | 1 | 35.0 |
| 3 | Kevin Paulsen | LA | 1 | 34.0 |
| 4 | Reggie McAllister | OTT | 1 | 34.0 |
| 5 | Pierre Wyman | NO | 1 | 32.0 |
| 6 | Rahmier Harding | PHO | 1 | 32.0 |
| 7 | Joseph Hanson | DEN | 1 | 30.0 |
| 8 | Nate Witt | ATL | 1 | 30.0 |
| 9 | Sam Seed | SF | 1 | 30.0 |
| 10 | Benny Burge | LR | 1 | 29.0 |
| 11 | Eric Wilston | ORL | 1 | 29.0 |
| 12 | Terence McKenna | KC | 1 | 29.0 |
| 13 | Irwin Baugh | MIN | 1 | 28.0 |
| 14 | Krace Qualms | CHI | 1 | 28.0 |
| 15 | Marques Radford | SA | 1 | 27.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Benjamin Washburn | SAC | 1 | 19.0 |
| 2 | Rodney Matters | OTT | 1 | 17.0 |
| 3 | Von Lacefield | MIA | 1 | 17.0 |
| 4 | Jesus Keller | SFE | 1 | 16.0 |
| 5 | Andrew Satterfield | TOR | 1 | 15.0 |
| 6 | Keegan Venhoff | CIN | 1 | 15.0 |
| 7 | Lee Booth | LOU | 1 | 15.0 |
| 8 | Clayton Curry | SAO | 1 | 14.0 |
| 9 | Edward McLean | HAR | 1 | 14.0 |
| 10 | Palacias Guillerme | SDO | 1 | 14.0 |
| 11 | Albert Ransdell | SLC | 1 | 13.0 |
| 12 | Darwin Choi | QUE | 1 | 13.0 |
| 13 | Dave Steiner | ORL | 1 | 13.0 |
| 14 | Eric Cowan | KC | 1 | 13.0 |
| 15 | Fletcher Simeone | JAX | 1 | 13.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Hugo Liebert | LOU | 1 | 13.0 |
| 2 | James Trice | CLE | 1 | 12.0 |
| 3 | Micah Keys | WIN | 1 | 12.0 |
| 4 | Robert Pace | NY | 1 | 12.0 |
| 5 | Tyler Money | IND | 1 | 12.0 |
| 6 | Alfonso Gunter | NO | 1 | 11.0 |
| 7 | Elliott Medina | PHO | 1 | 11.0 |
| 8 | T.J. Norwood | CHA | 1 | 11.0 |
| 9 | Tinker Reyes | CHI | 1 | 11.0 |
| 10 | Bourbon Mayor | CIN | 1 | 10.0 |
| 11 | Cliff Jackman | ORL | 1 | 10.0 |
| 12 | Nate Witt | ATL | 1 | 10.0 |
| 13 | Rahim Hughes | OTT | 1 | 10.0 |
| 14 | Sam Seed | SF | 1 | 10.0 |
| 15 | Craig Curtis | SOD | 1 | 9.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Shane Meek | CLE | 1 | 6.0 |
| 2 | Alvin Garcia | PHO | 1 | 5.0 |
| 3 | Chris Burt | BIR | 1 | 5.0 |
| 4 | Fletcher Simeone | JAX | 1 | 5.0 |
| 5 | Jon Beeman | EDM | 1 | 5.0 |
| 6 | Kenyon Gruner | LV | 1 | 5.0 |
| 7 | Anderson Kerr | JAX | 1 | 4.0 |
| 8 | Arthur Harrison | ORL | 1 | 4.0 |
| 9 | Carson Farley | CHA | 1 | 4.0 |
| 10 | Dante Jacobs | SEA | 1 | 4.0 |
| 11 | Dave Steiner | ORL | 1 | 4.0 |
| 12 | Edward McLean | HAR | 1 | 4.0 |
| 13 | Eton Rubin | LOU | 1 | 4.0 |
| 14 | Galen Purdy | CLA | 1 | 4.0 |
| 15 | Giles Howe | MIA | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Danny Conner | POR | 1 | 5.0 |
| 2 | K.C. Forbes | CAL | 1 | 5.0 |
| 3 | Moses Delph | MEM | 1 | 5.0 |
| 4 | Rex Cecil | CIN | 1 | 5.0 |
| 5 | Ricoh McDaniel | POR | 1 | 5.0 |
| 6 | Shea Logsdon | NAS | 1 | 5.0 |
| 7 | Wes Parker | LV | 1 | 5.0 |
| 8 | Abdullah Currie | CLE | 1 | 4.0 |
| 9 | Ashley Wilder Jr. | DAL | 1 | 4.0 |
| 10 | Chandler Shirley | ORL | 1 | 4.0 |
| 11 | Dennis Mullen | KC | 1 | 4.0 |
| 12 | Devin Proctor | KC | 1 | 4.0 |
| 13 | Eric Cowan | KC | 1 | 4.0 |
| 14 | Eric Lyvers | SAO | 1 | 4.0 |
| 15 | Gene Burton | KNX | 1 | 4.0 |