Interleague Leaders
Season 19 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Joseph Hanson | DEN | 1 | 43.0 |
| 2 | Sam Seed | SF | 1 | 41.0 |
| 3 | Bantu Mustafa | SEA | 1 | 36.0 |
| 4 | Ramon Lovett | KC | 1 | 35.0 |
| 5 | Shaun Logan | MIA | 1 | 34.0 |
| 6 | Toby Quisenberry | SLC | 1 | 34.0 |
| 7 | Isiah Trevino | CLE | 1 | 33.0 |
| 8 | Ronnie Waggoner | CAL | 1 | 33.0 |
| 9 | Arthur Harrison | ORL | 1 | 32.0 |
| 10 | Eddie Green | BOS | 1 | 32.0 |
| 11 | Felix Styles | SEA | 1 | 32.0 |
| 12 | Joan Gadlage | SF | 1 | 32.0 |
| 13 | Alvin Garcia | PHO | 1 | 31.0 |
| 14 | Brenden Hoffman | LV | 1 | 31.0 |
| 15 | Huey Hilton | DEN | 1 | 31.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Boris Elery | ATL | 1 | 16.0 |
| 2 | Marty Solomon | CHI | 1 | 15.0 |
| 3 | Albert Ransdell | SLC | 1 | 14.0 |
| 4 | Brenden Hoffman | LV | 1 | 14.0 |
| 5 | Fred Leak | CHI | 1 | 14.0 |
| 6 | Maxwell Cain | PIT | 1 | 14.0 |
| 7 | Todd Beals | LR | 1 | 14.0 |
| 8 | Logan Justice | CIN | 1 | 13.0 |
| 9 | Sid Sowell | BAL | 1 | 13.0 |
| 10 | Clayton Curry | SAO | 1 | 12.0 |
| 11 | Dante Highley | SAC | 1 | 12.0 |
| 12 | Darrion Ball | NY | 1 | 12.0 |
| 13 | Howard Kohan | RIO | 1 | 12.0 |
| 14 | Huey Hilton | DEN | 1 | 12.0 |
| 15 | Lee Booth | LOU | 1 | 12.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Justice Morales | DEN | 1 | 19.0 |
| 2 | Robert Pace | NY | 1 | 14.0 |
| 3 | Toby Quisenberry | SLC | 1 | 14.0 |
| 4 | Cliff Jackman | ORL | 1 | 12.0 |
| 5 | Freddie Winebrenner | BAL | 1 | 12.0 |
| 6 | Kyle Skinner | MEM | 1 | 12.0 |
| 7 | Beau Joyce | SA | 1 | 11.0 |
| 8 | Dean Kim | TAM | 1 | 11.0 |
| 9 | Eric Bird | MIA | 1 | 11.0 |
| 10 | George Holiday | SF | 1 | 11.0 |
| 11 | Hans Crist | CAR | 1 | 11.0 |
| 12 | Mookie Peak | DET | 1 | 11.0 |
| 13 | Omar Vidrine | HAR | 1 | 11.0 |
| 14 | Curtis Deal | PHI | 1 | 10.0 |
| 15 | Fredderick Biggums | DAL | 1 | 10.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Fredderick Biggums | DAL | 1 | 6.0 |
| 2 | Chauncey Joseph | SA | 1 | 5.0 |
| 3 | Claude Fritsch | PHI | 1 | 5.0 |
| 4 | Shaun Logan | MIA | 1 | 5.0 |
| 5 | Clayton Curry | SAO | 1 | 4.0 |
| 6 | Elliott Guerra | BOS | 1 | 4.0 |
| 7 | Isiah Joyner | SD | 1 | 4.0 |
| 8 | Joey Gold | CHA | 1 | 4.0 |
| 9 | Joseph Hanson | DEN | 1 | 4.0 |
| 10 | Nate Westerfield | CHA | 1 | 4.0 |
| 11 | Nate Witt | ATL | 1 | 4.0 |
| 12 | Rodney Dangerfield | HOU | 1 | 4.0 |
| 13 | Wes Parker | LV | 1 | 4.0 |
| 14 | Abdullah Currie | CLE | 1 | 3.0 |
| 15 | Arthur Orth | DEN | 1 | 3.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Raphael Zabel | SLC | 1 | 6.0 |
| 2 | T.J. Whittaker | PHO | 1 | 6.0 |
| 3 | Wallace Ewing | LR | 1 | 5.0 |
| 4 | Abdullah Currie | CLE | 1 | 4.0 |
| 5 | Bob Manley | SAC | 1 | 4.0 |
| 6 | Charlie Harms | TOR | 1 | 4.0 |
| 7 | Clayton Curry | SAO | 1 | 4.0 |
| 8 | Colby Dant | PHI | 1 | 4.0 |
| 9 | Colin McDaniel | CHA | 1 | 4.0 |
| 10 | Danny Conner | POR | 1 | 4.0 |
| 11 | Ernest Mcglone | MON | 1 | 4.0 |
| 12 | Felipe Gabarro | LA | 1 | 4.0 |
| 13 | Glenn Oak | SLC | 1 | 4.0 |
| 14 | Lee Booth | LOU | 1 | 4.0 |
| 15 | Shazor Kannon | SF | 1 | 4.0 |