Interleague Leaders

Season 20 ยท Exhibition

Points Per Game
# Player Team GP PPG
1 Carl Martin OTT 1 45.0
2 Brenden Hoffman LV 1 41.0
3 Elroy Duffy LR 1 37.0
4 Bobby Freedom LOU 1 34.0
5 Tracy Calzada NAS 1 34.0
6 Tracy Jaggers DEN 1 34.0
7 Shazor Kannon SF 1 33.0
8 Marques Radford SA 1 32.0
9 Morris Williams TAM 1 32.0
10 Bruce Sutphin BIR 1 31.0
11 James Fraser SA 1 31.0
12 Tinker Reyes CHI 1 31.0
13 Ricky Zoeller MIA 1 30.0
14 Roberto OBryan CLE 1 30.0
15 Russell Spence CLE 1 30.0
Rebounds Per Game
# Player Team GP RPG
1 Lamont Sanford NOR 1 16.0
2 Steven Seagal HAR 1 16.0
3 Trumball Trust JAX 1 16.0
4 David Poling SDO 1 15.0
5 Jesus Keller SFE 1 15.0
6 Kerry A. Edwards SA 1 14.0
7 Nolan Kimball CHA 1 14.0
8 Clinton Mitzel WIN 1 13.0
9 J.J. Cross CLE 1 13.0
10 Kent Cameron NAS 1 13.0
11 Norman Rhoades BUF 1 13.0
12 Rafael Guadalupe GB 1 13.0
13 Richard Perry LV 1 13.0
14 Simon Sewell PHI 1 13.0
15 Donyell Schaftlein MIN 1 12.0
Assists Per Game
# Player Team GP APG
1 Justice Morales DEN 1 16.0
2 Steven Carter LV 1 14.0
3 Trent Troutman CLA 1 14.0
4 Vernon Vornholt LOU 1 14.0
5 Austin Chambers LA 1 13.0
6 Deon Cornett NO 1 13.0
7 Dean Kim TAM 1 12.0
8 Nathaniel Long MON 1 12.0
9 Robert Sanders KC 1 12.0
10 Dan Hixson MIN 1 11.0
11 Kamenzo MacArthur WIN 1 11.0
12 Bourbon Mayor SAO 1 10.0
13 Carson Boling SCL 1 10.0
14 Heath Wilson STL 1 10.0
15 Max Oettinger BIR 1 10.0
Steals Per Game
# Player Team GP SPG
1 Earl Sherman PHI 1 6.0
2 Lee Crenshaw IND 1 6.0
3 Alvin Garcia PHI 1 5.0
4 Arthur Orth DEN 1 5.0
5 Ronald Russell SLC 1 5.0
6 Solomon Gilkey LOU 1 5.0
7 Alexander Black SD 1 4.0
8 Cameron Bruce ATL 1 4.0
9 Carl Martin OTT 1 4.0
10 Dan Hixson MIN 1 4.0
11 Deon Cornett NO 1 4.0
12 Eddie Green BOS 1 4.0
13 Francis Brown TAM 1 4.0
14 Heinrich Oates CLA 1 4.0
15 James Fraser SA 1 4.0
Blocks Per Game
# Player Team GP BPG
1 Randy Harvey LA 1 5.0
2 Ryan Sherman MXC 1 5.0
3 Arnold Becker IND 1 4.0
4 Ashley Wilder Jr. NY 1 4.0
5 Dante Highley SAC 1 4.0
6 Eugene Thurman WIN 1 4.0
7 Gerald Seitz BOS 1 4.0
8 Keith Oliphant KNX 1 4.0
9 Rafael Baxter SLC 1 4.0
10 Alan Upton PHO 1 3.0
11 Arthur Harrison ORL 1 3.0
12 Arturo Bean SYR 1 3.0
13 Bantu Mustafa SEA 1 3.0
14 Bob Manley SAC 1 3.0
15 Brandon Bassler BOS 1 3.0