Interleague Leaders

Season 21 ยท Exhibition

Points Per Game
# Player Team GP PPG
1 Arthur Harrison ORL 1 50.0
2 Tracy Calzada NAS 1 48.0
3 Monty Hammons MIN 1 42.0
4 Rodney Dangerfield HOU 1 38.0
5 Dudley Atkins CAL 1 35.0
6 Travis Langley MIN 1 35.0
7 Woody Pelfrey SDO 1 35.0
8 Emmett Stringer CIN 1 34.0
9 Kristopher Diaz CLE 1 34.0
10 Raul Goodin NO 1 34.0
11 David Kasey BOS 1 32.0
12 Charlie Harms TOR 1 30.0
13 Fred Lima SJU 1 30.0
14 Leon Keen MIL 1 30.0
15 Rahim Hughes ORL 1 30.0
Rebounds Per Game
# Player Team GP RPG
1 Andrew Satterfield TOR 1 19.0
2 Ronald Russell IND 1 19.0
3 Moses Delph MEM 1 18.0
4 K.C. Samuels SF 1 17.0
5 Ricardo Mack MON 1 17.0
6 Trumball Trust JAX 1 17.0
7 Alfonso Dickinson KC 1 16.0
8 Von Lacefield POR 1 16.0
9 Howard McDonald NO 1 15.0
10 Joseph Hanson DEN 1 15.0
11 Wu Wang STL 1 15.0
12 Benny Ward CHI 1 14.0
13 Ryan Cline PIT 1 14.0
14 Cameron Bruce ATL 1 13.0
15 Kent Cameron NAS 1 13.0
Assists Per Game
# Player Team GP APG
1 Rahim Hughes ORL 1 18.0
2 Anthony Teague SDO 1 14.0
3 Dalton Tomes CLE 1 14.0
4 Elliott Medina STL 1 13.0
5 Haywood Willinger CHI 1 13.0
6 Miguel Stanton LOU 1 13.0
7 Joey Gold CHA 1 12.0
8 Raul Weston SAC 1 12.0
9 Bourbon Mayor SAO 1 11.0
10 Darren Peters TOR 1 11.0
11 Doug Duncanson NOR 1 11.0
12 Harry Richardson CIN 1 11.0
13 Leon Keen MIL 1 11.0
14 Travis Langley MIN 1 11.0
15 Bill Goods VAN 1 10.0
Steals Per Game
# Player Team GP SPG
1 Giles Howe POR 1 6.0
2 Joe Patten ORL 1 6.0
3 Ronnie Waggoner SA 1 6.0
4 Bob Manley SAC 1 5.0
5 Fred Leak CHI 1 5.0
6 Kurt Phillips PHO 1 5.0
7 Clinton Payton KNX 1 4.0
8 Cory Hakala SAO 1 4.0
9 David Cochonet BAL 1 4.0
10 Herbert Trainor NAS 1 4.0
11 Justin Phair SLC 1 4.0
12 Lawrence Adams MXC 1 4.0
13 Marques Radford SA 1 4.0
14 Marty Young SLC 1 4.0
15 Ramon Lovett KC 1 4.0
Blocks Per Game
# Player Team GP BPG
1 Cory Hakala SAO 1 7.0
2 David Cochonet BAL 1 5.0
3 Manuel Kearns STL 1 5.0
4 Ross Plummer NY 1 5.0
5 Dammel Wreckage NY 1 4.0
6 Daniel Mccallum LOU 1 4.0
7 Delmar Dodd CAR 1 4.0
8 Enis Kinser ATL 1 4.0
9 Marty Young SLC 1 4.0
10 Russell Spence CLE 1 4.0
11 Scott Garrick SF 1 4.0
12 Solomon Gilkey LOU 1 4.0
13 Tandre Dougherty SF 1 4.0
14 Woody Pelfrey SDO 1 4.0
15 Alejandro Birt SCL 1 3.0