Interleague Leaders

Season 22 ยท Exhibition

Points Per Game
# Player Team GP PPG
1 Dan Hixson MIN 1 41.0
2 Perry Moser SF 1 41.0
3 Sheldon Tourville DEN 1 41.0
4 Joey Gold CHA 1 40.0
5 Joseph Hanson LOU 1 40.0
6 Dalton Tomes CLE 1 38.0
7 Raul Weston SAC 1 38.0
8 Emmett Stringer CIN 1 37.0
9 Karim Roehrig SA 1 37.0
10 Kestler Grind MEM 1 37.0
11 Pierre Wyman NO 1 35.0
12 Derek Cook SLC 1 34.0
13 George Anderson LA 1 33.0
14 Bantu Mustafa SLC 1 32.0
15 Ben Abril SCL 1 32.0
Rebounds Per Game
# Player Team GP RPG
1 Charles Cambridge SOD 1 17.0
2 Trumball Trust MEM 1 17.0
3 Eduardo Downie MIA 1 16.0
4 Dammel Wreckage NY 1 15.0
5 Joseph Hanson LOU 1 15.0
6 K.C. McGrath BOS 1 15.0
7 Tommy Lawrence WIN 1 15.0
8 Harold Milano TOR 1 14.0
9 John Stockman BUF 1 14.0
10 Elden Cross SEA 1 13.0
11 Jerry Mcanally HAR 1 13.0
12 Louie Braun LOU 1 13.0
13 Peter Neumann OTT 1 13.0
14 Salvador Phillips KC 1 13.0
15 Warren Nixon EDM 1 13.0
Assists Per Game
# Player Team GP APG
1 Austin Chambers LA 1 15.0
2 Clyde Sedale MEM 1 12.0
3 Justice Morales DEN 1 12.0
4 Fredderick Biggums DAL 1 11.0
5 Joe Goins RIO 1 11.0
6 Omar Vidrine NY 1 11.0
7 Quirt Pfeiffer MIA 1 11.0
8 Robert Pace CLE 1 11.0
9 Al Comstock TAM 1 10.0
10 Ben Abril SCL 1 10.0
11 Gus Burgess SAC 1 10.0
12 Herschel Eads HOU 1 10.0
13 Jack Raines IND 1 10.0
14 Millard Solis EDM 1 10.0
15 Ricardo Mckeown PHO 1 10.0
Steals Per Game
# Player Team GP SPG
1 Scott Baio LV 1 7.0
2 Ramon Lovett KC 1 6.0
3 Elton Chancellor ORL 1 5.0
4 Glenn Oak SLC 1 5.0
5 Nolan Kimball CHA 1 5.0
6 David Fry PHO 1 4.0
7 Derick Roehrig TAM 1 4.0
8 Ernie Gwynn CHI 1 4.0
9 Gregor Kim ATL 1 4.0
10 Karim Roehrig SA 1 4.0
11 Luther Nicoletti KNX 1 4.0
12 Milt Jackson CLA 1 4.0
13 Raymond Cordeiro BUF 1 4.0
14 Salvador Phillips KC 1 4.0
15 Shane Burt EDM 1 4.0
Blocks Per Game
# Player Team GP BPG
1 Dante Highley SAC 1 5.0
2 Roger Nelson DEN 1 5.0
3 Bantu Mustafa SLC 1 4.0
4 Benny Ward IND 1 4.0
5 Earl Harper NO 1 4.0
6 Gary Kelly WIN 1 4.0
7 Jeremy Brennan HOU 1 4.0
8 K.C. McGrath BOS 1 4.0
9 Louie Braun LOU 1 4.0
10 Marty Young SLC 1 4.0
11 Randal Golden LR 1 4.0
12 Shane Burt EDM 1 4.0
13 Shaun Logan MIA 1 4.0
14 Sid Dauenhauer KC 1 4.0
15 Sonny Marion DAL 1 4.0