Interleague Leaders
Season 23 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Kestler Grind | MEM | 1 | 52.0 |
| 2 | Dan Hixson | MIN | 1 | 42.0 |
| 3 | Joshua Presson | MON | 1 | 41.0 |
| 4 | Sid Dauenhauer | KC | 1 | 40.0 |
| 5 | Dalton Tomes | CLE | 1 | 39.0 |
| 6 | Todd Stern | MIA | 1 | 39.0 |
| 7 | Derek Cook | SLC | 1 | 37.0 |
| 8 | Elton Chancellor | ORL | 1 | 37.0 |
| 9 | Herman Slater | SD | 1 | 35.0 |
| 10 | Carlos Leach | WIN | 1 | 34.0 |
| 11 | David Fry | PHO | 1 | 34.0 |
| 12 | Emmett Stringer | CIN | 1 | 34.0 |
| 13 | Jeffery Sigler | MIL | 1 | 33.0 |
| 14 | Jerry Mcanally | HAR | 1 | 33.0 |
| 15 | Matthew Cobb | IND | 1 | 33.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | K.C. McGrath | BOS | 1 | 17.0 |
| 2 | Gilbert Rice | PHO | 1 | 16.0 |
| 3 | Marcus Morin | MXC | 1 | 16.0 |
| 4 | Marty Young | SLC | 1 | 16.0 |
| 5 | Nate Westerfield | CHA | 1 | 15.0 |
| 6 | Nolan Kimball | CHA | 1 | 15.0 |
| 7 | Sid Bard | MON | 1 | 15.0 |
| 8 | Felipe Gabarro | LA | 1 | 14.0 |
| 9 | Joseph Hanson | LOU | 1 | 13.0 |
| 10 | Ryan Cline | PIT | 1 | 13.0 |
| 11 | Benny Ward | IND | 1 | 12.0 |
| 12 | Chad Hull | EDM | 1 | 12.0 |
| 13 | Clifford Little | SD | 1 | 12.0 |
| 14 | Dallas Herron | SA | 1 | 12.0 |
| 15 | Harold Milano | TOR | 1 | 12.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Derek Cook | SLC | 1 | 17.0 |
| 2 | Robert Pace | CLE | 1 | 15.0 |
| 3 | Jeff Quiggins | SD | 1 | 14.0 |
| 4 | Brandon Bassler | BOS | 1 | 13.0 |
| 5 | Floyd Tracy | SOD | 1 | 13.0 |
| 6 | Heath Wilson | STL | 1 | 12.0 |
| 7 | Louis Rozier | CAL | 1 | 12.0 |
| 8 | Nathan Nadeau | MXC | 1 | 12.0 |
| 9 | Craig Curtis | PHI | 1 | 11.0 |
| 10 | Millard Solis | EDM | 1 | 11.0 |
| 11 | Omar Vidrine | NY | 1 | 11.0 |
| 12 | Russ Beyer | SAO | 1 | 11.0 |
| 13 | Shane Sandford | TOR | 1 | 11.0 |
| 14 | Shorty Rosenberry | VAN | 1 | 11.0 |
| 15 | T.J. Potts | SEA | 1 | 11.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Isiah Trevino | KC | 1 | 7.0 |
| 2 | David Fry | PHO | 1 | 6.0 |
| 3 | Eddie Green | BOS | 1 | 6.0 |
| 4 | Ted Beasley | SA | 1 | 6.0 |
| 5 | Boris Ford | EDM | 1 | 5.0 |
| 6 | Cameron Bruce | ATL | 1 | 5.0 |
| 7 | Jeff Quiggins | SD | 1 | 5.0 |
| 8 | Kadeem Crouch | BAL | 1 | 5.0 |
| 9 | Bruce Blincoe | BUF | 1 | 4.0 |
| 10 | Dammel Wreckage | NY | 1 | 4.0 |
| 11 | Darrion Ball | NY | 1 | 4.0 |
| 12 | Donn Halley | ATL | 1 | 4.0 |
| 13 | Fredderick Biggums | DAL | 1 | 4.0 |
| 14 | George Anderson | LA | 1 | 4.0 |
| 15 | Gill Shoup | BAL | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Daniel Franzen | QUE | 1 | 5.0 |
| 2 | Earl Harper | NO | 1 | 5.0 |
| 3 | Kadeem Crouch | BAL | 1 | 5.0 |
| 4 | Stick Manley | MIA | 1 | 5.0 |
| 5 | Chad Hull | EDM | 1 | 4.0 |
| 6 | Dammel Wreckage | NY | 1 | 4.0 |
| 7 | Daniel Mccallum | LOU | 1 | 4.0 |
| 8 | Edwin Kinberger | MIN | 1 | 4.0 |
| 9 | Marvin Trujillo | SAC | 1 | 4.0 |
| 10 | Norman Copeland | SF | 1 | 4.0 |
| 11 | Roger Nelson | DEN | 1 | 4.0 |
| 12 | Ron Engonett | BUE | 1 | 4.0 |
| 13 | Skillie Duece | CIN | 1 | 4.0 |
| 14 | Stephen Villarreal | BAL | 1 | 4.0 |
| 15 | Ashley Wilder Jr. | NY | 1 | 3.0 |