Interleague Leaders
Season 24 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Henry James | HOU | 1 | 49.0 |
| 2 | Rodney Carney | SFE | 1 | 39.0 |
| 3 | Curtis Jackson | DET | 1 | 38.0 |
| 4 | Sid Dauenhauer | KC | 1 | 37.0 |
| 5 | Gerald Alfred | SAO | 1 | 35.0 |
| 6 | Matthew Cobb | SD | 1 | 35.0 |
| 7 | Ricardo Mckeown | PHO | 1 | 35.0 |
| 8 | Dallas Herron | SA | 1 | 33.0 |
| 9 | Gary Coleman | MON | 1 | 33.0 |
| 10 | K.C. McGrath | BOS | 1 | 32.0 |
| 11 | Alvin Garcia | PHI | 1 | 31.0 |
| 12 | Charlie Rigby | HAR | 1 | 31.0 |
| 13 | Glenn Brown | PHO | 1 | 31.0 |
| 14 | Elliott Guerra | CHI | 1 | 30.0 |
| 15 | Micah Maxwell | ORL | 1 | 30.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Bantu Mustafa | SLC | 1 | 18.0 |
| 2 | Clinton Mitzel | MIL | 1 | 17.0 |
| 3 | Dennis Hoke | SCL | 1 | 17.0 |
| 4 | Scotty Skinner | OTT | 1 | 17.0 |
| 5 | Hans Grant | NY | 1 | 15.0 |
| 6 | Jarred Compton | CHI | 1 | 15.0 |
| 7 | Clayton Curry | CIN | 1 | 14.0 |
| 8 | Clifford Little | SD | 1 | 14.0 |
| 9 | Conrad Dale | CHI | 1 | 14.0 |
| 10 | Sonny Marion | DAL | 1 | 14.0 |
| 11 | Tex Kelly | ATL | 1 | 14.0 |
| 12 | Warren Nixon | EDM | 1 | 14.0 |
| 13 | Christopher Dubose | SYR | 1 | 13.0 |
| 14 | Johnny Pippin | OTT | 1 | 13.0 |
| 15 | Leonard Couture | MON | 1 | 13.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Russ Beyer | SAO | 1 | 16.0 |
| 2 | Omar Vidrine | NY | 1 | 15.0 |
| 3 | Robert Sanders | KC | 1 | 14.0 |
| 4 | Todd Beals | SD | 1 | 14.0 |
| 5 | Floyd Tracy | SOD | 1 | 13.0 |
| 6 | Tinker Reyes | CHI | 1 | 13.0 |
| 7 | Jason Ray | GB | 1 | 12.0 |
| 8 | Tyler Hoyt | LA | 1 | 12.0 |
| 9 | Ricardo Mckeown | PHO | 1 | 11.0 |
| 10 | Shane Sandford | TOR | 1 | 11.0 |
| 11 | Theo Stanton | HAR | 1 | 11.0 |
| 12 | Clifford Clark | IND | 1 | 10.0 |
| 13 | Alex Park | WIN | 1 | 9.0 |
| 14 | Bobby Edelman | SFE | 1 | 9.0 |
| 15 | Derek Cook | SLC | 1 | 9.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Roger Nelson | DEN | 1 | 7.0 |
| 2 | Brandon Bassler | BOS | 1 | 5.0 |
| 3 | Jeremy Calkins | POR | 1 | 5.0 |
| 4 | Kristopher Diaz | CLE | 1 | 5.0 |
| 5 | Sam Seed | SF | 1 | 5.0 |
| 6 | Arthur Harrison | NO | 1 | 4.0 |
| 7 | Chester Windham | ORL | 1 | 4.0 |
| 8 | Doug Duncanson | DET | 1 | 4.0 |
| 9 | Harry Richardson | CIN | 1 | 4.0 |
| 10 | Jarred Compton | CHI | 1 | 4.0 |
| 11 | Jospeh Bennett | SA | 1 | 4.0 |
| 12 | Justice Morales | DEN | 1 | 4.0 |
| 13 | Kurt Phillips | ORL | 1 | 4.0 |
| 14 | Marvin Trujillo | SAC | 1 | 4.0 |
| 15 | Ramon Lovett | KC | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Earl Harper | NO | 1 | 6.0 |
| 2 | Ashley Wilder Jr. | NY | 1 | 5.0 |
| 3 | Brian Blackman | JAX | 1 | 5.0 |
| 4 | Jeffrey Davidson | HOU | 1 | 5.0 |
| 5 | Mark Dozier | VAN | 1 | 5.0 |
| 6 | Peter Neumann | WIN | 1 | 5.0 |
| 7 | Clifford Little | SD | 1 | 4.0 |
| 8 | Dallas Miracle | BAL | 1 | 4.0 |
| 9 | Elmer Gomez | ORL | 1 | 4.0 |
| 10 | Leonard Couture | MON | 1 | 4.0 |
| 11 | Micah Maxwell | ORL | 1 | 4.0 |
| 12 | Oscar Hightower | SF | 1 | 4.0 |
| 13 | Philip Cruz | LA | 1 | 4.0 |
| 14 | Shane Meek | CHI | 1 | 4.0 |
| 15 | Tracey Cannon | MIA | 1 | 4.0 |