Interleague Leaders
Season 26 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Derek Cook | SLC | 1 | 37.0 |
| 2 | Rubin Knox | WIN | 1 | 37.0 |
| 3 | Don Kunz | HAR | 1 | 36.0 |
| 4 | Arthur Harrison | NO | 1 | 35.0 |
| 5 | Huxley Vangorder | MIA | 1 | 35.0 |
| 6 | Dan Hixson | MIN | 1 | 34.0 |
| 7 | Felipe Gabarro | LA | 1 | 34.0 |
| 8 | Matthew Cobb | SD | 1 | 33.0 |
| 9 | Herman Slater | SD | 1 | 31.0 |
| 10 | Mark Harris | CAR | 1 | 31.0 |
| 11 | Carson Farley | CHA | 1 | 30.0 |
| 12 | Glenn Brown | PHO | 1 | 30.0 |
| 13 | Richard Bailey | WIN | 1 | 30.0 |
| 14 | Derick Bernal | JAX | 1 | 29.0 |
| 15 | Kurt Phillips | ORL | 1 | 29.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Samuel Graves | NO | 1 | 22.0 |
| 2 | Ryan Cline | CLE | 1 | 17.0 |
| 3 | Edward Collins | LV | 1 | 16.0 |
| 4 | Elmer Gomez | ORL | 1 | 15.0 |
| 5 | Rocky Dyer | LA | 1 | 15.0 |
| 6 | Bantu Mustafa | NY | 1 | 14.0 |
| 7 | Demar DeRozan | IND | 1 | 14.0 |
| 8 | Derick Bernal | JAX | 1 | 14.0 |
| 9 | Nate Westerfield | CHA | 1 | 14.0 |
| 10 | Peter Neumann | WIN | 1 | 14.0 |
| 11 | Brian Albertson | HOU | 1 | 13.0 |
| 12 | Joseph Hanson | LOU | 1 | 13.0 |
| 13 | Kevin Daniel | CLA | 1 | 13.0 |
| 14 | Brady Love | GB | 1 | 12.0 |
| 15 | Deshawn McFadden | JAX | 1 | 12.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Theo Stanton | HAR | 1 | 17.0 |
| 2 | Glen Fredrickson | SJU | 1 | 16.0 |
| 3 | Gordon Boswell | NO | 1 | 14.0 |
| 4 | Miguel Stanton | LOU | 1 | 13.0 |
| 5 | Aaron Nalley | IND | 1 | 12.0 |
| 6 | Millard Solis | SAC | 1 | 12.0 |
| 7 | Timothy Kitterman | MIA | 1 | 12.0 |
| 8 | Dan Hixson | MIN | 1 | 11.0 |
| 9 | Harold Ragland | CHI | 1 | 11.0 |
| 10 | Harry Richardson | CIN | 1 | 11.0 |
| 11 | Ted Beasley | SA | 1 | 11.0 |
| 12 | Ashley Wilder Jr. | NY | 1 | 10.0 |
| 13 | Jeffery Sigler | MIL | 1 | 10.0 |
| 14 | Kyle Willoughby | SF | 1 | 10.0 |
| 15 | Paul Saladino | LA | 1 | 10.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Harold Milano | SLC | 1 | 7.0 |
| 2 | Clifford Little | SD | 1 | 5.0 |
| 3 | Gregory Jackson | LV | 1 | 5.0 |
| 4 | Marty Solomon | SEA | 1 | 5.0 |
| 5 | Matthew Cobb | SD | 1 | 5.0 |
| 6 | Ronald Russell | DAL | 1 | 5.0 |
| 7 | William Jackson | PHO | 1 | 5.0 |
| 8 | Dammel Wreckage | DEN | 1 | 4.0 |
| 9 | Dylan Airhart II | MEM | 1 | 4.0 |
| 10 | Edward Collins | LV | 1 | 4.0 |
| 11 | Elton Chancellor | ORL | 1 | 4.0 |
| 12 | Emilio Yeager | CAL | 1 | 4.0 |
| 13 | Frank Davidson | SAC | 1 | 4.0 |
| 14 | Gill Shoup | BAL | 1 | 4.0 |
| 15 | Guy Fink | CIN | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Cole Baumgardner | MEM | 1 | 5.0 |
| 2 | Kevin Paulsen | PHI | 1 | 5.0 |
| 3 | Larry Lyons | KC | 1 | 5.0 |
| 4 | Bantu Mustafa | NY | 1 | 4.0 |
| 5 | Bobby Freedom | LOU | 1 | 4.0 |
| 6 | Carson Farley | CHA | 1 | 4.0 |
| 7 | Ellis Porter | SFE | 1 | 4.0 |
| 8 | Harold Milano | SLC | 1 | 4.0 |
| 9 | Henry Knox | SYR | 1 | 4.0 |
| 10 | Huxley Vangorder | MIA | 1 | 4.0 |
| 11 | Joesph Hodges | NOR | 1 | 4.0 |
| 12 | Krace Qualms | CLE | 1 | 4.0 |
| 13 | Rodney Carney | KC | 1 | 4.0 |
| 14 | Ronny Barenz | NO | 1 | 4.0 |
| 15 | Willie Rhodes | DET | 1 | 4.0 |