Interleague Leaders

Season 27 ยท Exhibition

Points Per Game
# Player Team GP PPG
1 Leon Stull MIN 1 42.0
2 Derek Cook SLC 1 35.0
3 Kestler Grind MEM 1 35.0
4 Heath Wilson STL 1 34.0
5 Matthew Lemon NO 1 34.0
6 Angelo Kidwell PHO 1 33.0
7 Guy Fink CIN 1 33.0
8 Russell Alvarez DEN 1 33.0
9 Glenn Brown PHO 1 32.0
10 Jamison Whitaker HAR 1 31.0
11 Lamond Stephenson IND 1 30.0
12 Sal Farmer DET 1 30.0
13 Clayton Vanhorn TOR 1 29.0
14 Henry James HOU 1 29.0
15 Richard Bailey WIN 1 27.0
Rebounds Per Game
# Player Team GP RPG
1 Timothy Dawson HAR 1 19.0
2 Patrick Edelen MIN 1 17.0
3 Rodney Matters MIA 1 17.0
4 J.J. Cross SF 1 16.0
5 Jose Hurd MEM 1 16.0
6 Andre Schwindt TOR 1 15.0
7 Edward Dupree BUF 1 15.0
8 Peter Neumann WIN 1 15.0
9 Brian Albertson HOU 1 14.0
10 Efrain Young TAM 1 14.0
11 Irwin Treiber GB 1 14.0
12 Louie Braun LOU 1 14.0
13 Mark Dozier ATL 1 14.0
14 Wayne Leigh MIA 1 14.0
15 Clayton Curry CIN 1 13.0
Assists Per Game
# Player Team GP APG
1 Gordon Boswell NO 1 15.0
2 Rubin Knox WIN 1 13.0
3 Derek Cook SLC 1 11.0
4 Alton Hambleton SFE 1 10.0
5 Edmund Spratt GB 1 10.0
6 Kamenzo MacArthur MIL 1 10.0
7 Millard Solis SAC 1 10.0
8 Steven Carter DEN 1 10.0
9 Tyron Jordan POR 1 10.0
10 Aaron Nalley IND 1 9.0
11 Angelo Kidwell PHO 1 9.0
12 Dan Hixson MIN 1 9.0
13 Donald Rose CLE 1 9.0
14 Edward Mcelrath DET 1 9.0
15 Heath Wilson STL 1 9.0
Steals Per Game
# Player Team GP SPG
1 Justin Phair SLC 1 5.0
2 Tyron Jordan POR 1 5.0
3 Bantu Mustafa NY 1 4.0
4 Bourbon Mayor CIN 1 4.0
5 Brandon Rogan SEA 1 4.0
6 Cage Diggs PHI 1 4.0
7 David Pecor EDM 1 4.0
8 Felipe Gabarro LA 1 4.0
9 Jeremy Calkins BAL 1 4.0
10 Kevin Paulsen KC 1 4.0
11 Larry Layden NY 1 4.0
12 Raul Weston SAC 1 4.0
13 Ryan Cline CLE 1 4.0
14 Scott Garrick NY 1 4.0
15 A. Paul Bearer JAX 1 3.0
Blocks Per Game
# Player Team GP BPG
1 Lazaro Loughran VAN 1 6.0
2 Brendan Jesus KNX 1 5.0
3 Elmer Gomez ORL 1 5.0
4 Emilio Yeager CAL 1 5.0
5 Jospeh Bennett SA 1 5.0
6 Kim Flores IND 1 5.0
7 Dammel Wreckage DEN 1 4.0
8 Harold Milano SLC 1 4.0
9 Israel Varble BUF 1 4.0
10 K.C. McGrath HOU 1 4.0
11 Marvin Trujillo SAC 1 4.0
12 Philip Cruz LA 1 4.0
13 Quentin Burley QUE 1 4.0
14 Shad Sandoval SFE 1 4.0
15 Aaron Shepard MXC 1 3.0