Interleague Leaders
Season 28 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Alvin Garcia | PHI | 1 | 41.0 |
| 2 | Philip Cruz | LA | 1 | 35.0 |
| 3 | Lamond Stephenson | IND | 1 | 34.0 |
| 4 | Angelo Kidwell | PHO | 1 | 33.0 |
| 5 | Matthew Cobb | SD | 1 | 33.0 |
| 6 | Samuel Musgrave | MIN | 1 | 33.0 |
| 7 | Shad Sandoval | SFE | 1 | 33.0 |
| 8 | Darin Conner | DEN | 1 | 32.0 |
| 9 | Guy Fink | CIN | 1 | 32.0 |
| 10 | Rocky Dyer | NY | 1 | 31.0 |
| 11 | Glen Fredrickson | SJU | 1 | 30.0 |
| 12 | Timothy Dawson | HAR | 1 | 30.0 |
| 13 | Jayson Basham | LV | 1 | 29.0 |
| 14 | Brian Albertson | HOU | 1 | 28.0 |
| 15 | Joshua Presson | POR | 1 | 28.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Louis Mercado | WIN | 1 | 16.0 |
| 2 | Marvin Dobson | PHI | 1 | 16.0 |
| 3 | Brian Albertson | HOU | 1 | 15.0 |
| 4 | Cole Baumgardner | MEM | 1 | 15.0 |
| 5 | Brady Love | GB | 1 | 14.0 |
| 6 | Gino Bulloch | SOD | 1 | 14.0 |
| 7 | Irwin Treiber | GB | 1 | 14.0 |
| 8 | Jose Hurd | MEM | 1 | 14.0 |
| 9 | Karl Coe | QUE | 1 | 14.0 |
| 10 | Phillip Luck | POR | 1 | 14.0 |
| 11 | Rodolfo Chu | SOD | 1 | 14.0 |
| 12 | Rodney Matters | MIA | 1 | 13.0 |
| 13 | Anton Black | MIN | 1 | 12.0 |
| 14 | Colby Messer | TAM | 1 | 12.0 |
| 15 | Colin Giorgi | PHO | 1 | 12.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Micah Keys | LV | 1 | 14.0 |
| 2 | Reggie Wagner | GB | 1 | 14.0 |
| 3 | Bill Davis | BAL | 1 | 13.0 |
| 4 | Scott Preece | STL | 1 | 13.0 |
| 5 | Robert Vance | TAM | 1 | 12.0 |
| 6 | Dean Kim | DAL | 1 | 11.0 |
| 7 | Lowell Nielsen | KC | 1 | 11.0 |
| 8 | Brett Davis | BOS | 1 | 10.0 |
| 9 | Brian Parris | BUE | 1 | 10.0 |
| 10 | Clifford Clark | IND | 1 | 10.0 |
| 11 | Felix Styles | ATL | 1 | 10.0 |
| 12 | Glenn Brown | PHO | 1 | 10.0 |
| 13 | Steven Carter | DEN | 1 | 10.0 |
| 14 | Tinker Reyes | HOU | 1 | 10.0 |
| 15 | Xame Brutus | LA | 1 | 10.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Nolan Kimball | CHA | 1 | 6.0 |
| 2 | Benny Mackenzie | MON | 1 | 5.0 |
| 3 | Mitchell Schuler | MIN | 1 | 5.0 |
| 4 | Roger Nelson | DEN | 1 | 5.0 |
| 5 | Samuel Graves | NO | 1 | 5.0 |
| 6 | Aaron Duong | SF | 1 | 4.0 |
| 7 | Chester Windham | ORL | 1 | 4.0 |
| 8 | Corey Shapiro | CAL | 1 | 4.0 |
| 9 | Dana Bolin | DEN | 1 | 4.0 |
| 10 | Erin Brothers | SD | 1 | 4.0 |
| 11 | Francisco Tyner | MIL | 1 | 4.0 |
| 12 | Fred Leak | LV | 1 | 4.0 |
| 13 | Gordon Boswell | NO | 1 | 4.0 |
| 14 | Harold Milano | SLC | 1 | 4.0 |
| 15 | Joan Gadlage | SF | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Lance Stone | BOS | 1 | 9.0 |
| 2 | Derick Roehrig | ATL | 1 | 6.0 |
| 3 | Irwin Treiber | GB | 1 | 5.0 |
| 4 | Johnny Pippin | OTT | 1 | 5.0 |
| 5 | Rodney Matters | MIA | 1 | 5.0 |
| 6 | Bantu Mustafa | NY | 1 | 4.0 |
| 7 | Clyde Sedale | MEM | 1 | 4.0 |
| 8 | Dammel Wreckage | DEN | 1 | 4.0 |
| 9 | Donn Halley | ATL | 1 | 4.0 |
| 10 | Edwin Kinberger | BAL | 1 | 4.0 |
| 11 | Fred Walters | PIT | 1 | 4.0 |
| 12 | Geoffrey Blevins | WIN | 1 | 4.0 |
| 13 | Henry Knox | SYR | 1 | 4.0 |
| 14 | Herbert Trainor | LV | 1 | 4.0 |
| 15 | Jakob Block | SOD | 1 | 4.0 |