Interleague Leaders

Season 29 ยท Exhibition

Points Per Game
# Player Team GP PPG
1 Benny Blanco LV 1 48.0
2 Randal Golden SF 1 43.0
3 Bobby Freedom LOU 1 37.0
4 Gordon Boswell NO 1 36.0
5 Richard Bailey WIN 1 34.0
6 Clinton Mitzel MIL 1 30.0
7 Angelo Kidwell PHO 1 29.0
8 Miguel Burleson HOU 1 29.0
9 Matthew Cobb SD 1 28.0
10 Shad Sandoval SFE 1 28.0
11 Stewart Vincent NO 1 28.0
12 Christopher Brooks CAR 1 27.0
13 Hubie Wisdom PHI 1 27.0
14 Lance Stone BOS 1 27.0
15 Roland Leonard SDO 1 27.0
Rebounds Per Game
# Player Team GP RPG
1 Isaiah Anderson LR 1 18.0
2 Harold Milano SLC 1 17.0
3 Johnny Pippin LV 1 17.0
4 Norris Jarrett ATL 1 17.0
5 Colin Giorgi PHO 1 16.0
6 Austin Byrns CHI 1 15.0
7 Clayton Curry CIN 1 14.0
8 David Anderson PHI 1 14.0
9 Mike Rascopik LV 1 14.0
10 Ted Daniels PIT 1 14.0
11 Bruce Sutphin SF 1 13.0
12 Cole Baumgardner MEM 1 13.0
13 Geoffrey Blevins WIN 1 13.0
14 Michael Nash VAN 1 13.0
15 Peter Crites BUF 1 13.0
Assists Per Game
# Player Team GP APG
1 Aaron Nalley CHI 1 14.0
2 Lowell Nielsen KC 1 12.0
3 Shazor Kannon SF 1 12.0
4 Vaughn Blu IND 1 12.0
5 Derick Roehrig ATL 1 11.0
6 Paul Saladino LA 1 11.0
7 Shane Black HOU 1 11.0
8 Johnny Gonzalez LR 1 10.0
9 Kenneth Ammon PIT 1 10.0
10 Miguel Lawson LOU 1 10.0
11 Angelo Kidwell PHO 1 9.0
12 Bill Davis BAL 1 9.0
13 Douglas Elder BUF 1 9.0
14 Harvey Chambers MON 1 9.0
15 Larry Anderson CAR 1 9.0
Steals Per Game
# Player Team GP SPG
1 Darwin Choi LOU 1 8.0
2 Ronny Barenz NO 1 8.0
3 Albert Watson BOS 1 5.0
4 Bobby Freedom LOU 1 5.0
5 Kevin Colon ORL 1 5.0
6 Lamar Crenshaw CHA 1 5.0
7 Ronald Shelton SOD 1 5.0
8 Russell Spence CLE 1 5.0
9 Aaron Shepard LV 1 4.0
10 Carl Kraker ORL 1 4.0
11 Elliott James KC 1 4.0
12 Elton Chancellor ATL 1 4.0
13 Felipe Gabarro LA 1 4.0
14 Hans Crist STL 1 4.0
15 Herbert Trainor LV 1 4.0
Blocks Per Game
# Player Team GP BPG
1 Ashley Wilder Jr. NY 1 5.0
2 Darwin Choi LOU 1 5.0
3 Demar DeRozan IND 1 5.0
4 Edwin Kinberger BAL 1 5.0
5 Michael Scofield CHA 1 5.0
6 Peter Crites BUF 1 5.0
7 Rocky Dyer NY 1 5.0
8 Terrance Chandler MEM 1 5.0
9 Carl Larue SD 1 4.0
10 Herman Atkins STL 1 4.0
11 Jeffrey Montez EDM 1 4.0
12 Kevin Colon ORL 1 4.0
13 Mark Harris STL 1 4.0
14 Mike Rascopik LV 1 4.0
15 Phillip Authement SLC 1 4.0