Interleague Leaders
Season 30 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Lance Stone | BOS | 1 | 48.0 |
| 2 | Guy Fink | SD | 1 | 43.0 |
| 3 | Xavier Suarez | MEM | 1 | 41.0 |
| 4 | Angelo Kidwell | PHO | 1 | 34.0 |
| 5 | Christopher Workman | MIA | 1 | 34.0 |
| 6 | O.J. Mayo | MEM | 1 | 33.0 |
| 7 | Clinton Mitzel | MIL | 1 | 32.0 |
| 8 | Kim Thue | LA | 1 | 32.0 |
| 9 | Ricardo Mckeown | PHO | 1 | 32.0 |
| 10 | Spencer Hawes | BAL | 1 | 32.0 |
| 11 | Steven Brock | SLC | 1 | 31.0 |
| 12 | Efrain Young | ATL | 1 | 30.0 |
| 13 | Montell Coppedge | POR | 1 | 30.0 |
| 14 | Sam Bushman | SCL | 1 | 30.0 |
| 15 | Samuel Musgrave | MIN | 1 | 30.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Ryan Cline | CLE | 1 | 20.0 |
| 2 | Samuel Graves | NO | 1 | 19.0 |
| 3 | Irwin Treiber | GB | 1 | 17.0 |
| 4 | Harold Milano | SLC | 1 | 16.0 |
| 5 | Alfred Vail | DEN | 1 | 15.0 |
| 6 | Brian Albertson | HOU | 1 | 15.0 |
| 7 | Colin Giorgi | LOU | 1 | 15.0 |
| 8 | Gilbert Rice | PHO | 1 | 15.0 |
| 9 | Bruce Sutphin | SF | 1 | 14.0 |
| 10 | Charles Chadwick | SF | 1 | 14.0 |
| 11 | Darrell Boggs | NOR | 1 | 14.0 |
| 12 | Fred Carrasco | SEA | 1 | 14.0 |
| 13 | Larry Zgytzdyg | PHO | 1 | 14.0 |
| 14 | Clifford Little | BAL | 1 | 13.0 |
| 15 | Fred Leak | ORL | 1 | 13.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Edmund Spratt | GB | 1 | 13.0 |
| 2 | Billy Harris | SCL | 1 | 12.0 |
| 3 | Shane Sandford | SLC | 1 | 12.0 |
| 4 | Austin Chambers | BAL | 1 | 11.0 |
| 5 | Arnold Sapp | QUE | 1 | 10.0 |
| 6 | Bourbon Mayor | CIN | 1 | 10.0 |
| 7 | Clayton Vanhorn | BOS | 1 | 10.0 |
| 8 | Hubie Wisdom | PHI | 1 | 10.0 |
| 9 | Jeremy Brennan | SEA | 1 | 10.0 |
| 10 | Joey Gold | ATL | 1 | 10.0 |
| 11 | Kestler Grind | MEM | 1 | 10.0 |
| 12 | Micha Czapla | SA | 1 | 10.0 |
| 13 | Rubin Knox | MIL | 1 | 10.0 |
| 14 | Shane Black | HOU | 1 | 10.0 |
| 15 | Stanley Wright | SD | 1 | 10.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Derick Roehrig | ATL | 1 | 5.0 |
| 2 | Juan Powell | MXC | 1 | 5.0 |
| 3 | Lamarcus Aldridge | KC | 1 | 5.0 |
| 4 | Marty Everett | OTT | 1 | 5.0 |
| 5 | Omar Vidrine | NY | 1 | 5.0 |
| 6 | Phillip Authement | SLC | 1 | 5.0 |
| 7 | Roy Napier | VAN | 1 | 5.0 |
| 8 | Adolph Cox | CAR | 1 | 4.0 |
| 9 | Brian Albertson | HOU | 1 | 4.0 |
| 10 | Dan Midkiff | SDO | 1 | 4.0 |
| 11 | David Fry | PHO | 1 | 4.0 |
| 12 | David Nixon | BOS | 1 | 4.0 |
| 13 | Delmar Dodd | STL | 1 | 4.0 |
| 14 | Ed Chavez | ORL | 1 | 4.0 |
| 15 | Ellis Porter | GB | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Connor Kahl | RIO | 1 | 5.0 |
| 2 | Edward Kemper | NO | 1 | 5.0 |
| 3 | Hugh Seidl | SF | 1 | 5.0 |
| 4 | Peter Neumann | LV | 1 | 5.0 |
| 5 | Raul Stubblefield | SD | 1 | 5.0 |
| 6 | Ross Ramos | SFE | 1 | 5.0 |
| 7 | Willie Rhodes | BAL | 1 | 5.0 |
| 8 | Austin Wyatt | HAR | 1 | 4.0 |
| 9 | Avery Appleby | EDM | 1 | 4.0 |
| 10 | Christopher Workman | MIA | 1 | 4.0 |
| 11 | Henry Knox | GB | 1 | 4.0 |
| 12 | Joesph Hodges | BUE | 1 | 4.0 |
| 13 | Kim Thue | LA | 1 | 4.0 |
| 14 | Quentin Burley | QUE | 1 | 4.0 |
| 15 | Ricardo Mckeown | PHO | 1 | 4.0 |