Interleague Leaders
Season 31 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Donald Rose | CLE | 1 | 35.0 |
| 2 | Tyler Bollinger | TAM | 1 | 35.0 |
| 3 | Gordon Boswell | NO | 1 | 31.0 |
| 4 | Kenneth Ammon | MIN | 1 | 31.0 |
| 5 | Randal Golden | SD | 1 | 29.0 |
| 6 | Harold Logan | CLA | 1 | 28.0 |
| 7 | Mauricio Jacobs | IND | 1 | 28.0 |
| 8 | Zackary Dixon | MIA | 1 | 27.0 |
| 9 | Clinton Mitzel | MIL | 1 | 26.0 |
| 10 | Dennis Collier | SLC | 1 | 26.0 |
| 11 | Louis Dominguez | JAX | 1 | 26.0 |
| 12 | Bobby Freedom | SAC | 1 | 25.0 |
| 13 | Corey Harper | ORL | 1 | 25.0 |
| 14 | Frank Alcorn | DET | 1 | 25.0 |
| 15 | Duane Briseno | BUF | 1 | 24.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Roberto Penn | OTT | 1 | 19.0 |
| 2 | Gilbert Rice | PHO | 1 | 17.0 |
| 3 | Miguel Burleson | HOU | 1 | 17.0 |
| 4 | Samuel Graves | NO | 1 | 16.0 |
| 5 | Albert Watson | BOS | 1 | 15.0 |
| 6 | Frederick Jacobs | MON | 1 | 15.0 |
| 7 | Jimmy Tomlin | RIO | 1 | 15.0 |
| 8 | Thomas Law | JAX | 1 | 15.0 |
| 9 | Alan Gorham | ORL | 1 | 14.0 |
| 10 | Konrad Wada | TAM | 1 | 14.0 |
| 11 | Luke Parker | BIR | 1 | 14.0 |
| 12 | Wayne Cleland | SDO | 1 | 14.0 |
| 13 | Andre Schwindt | MIL | 1 | 13.0 |
| 14 | John McKinney | MIN | 1 | 13.0 |
| 15 | Gary Kelly | LV | 1 | 12.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Mason Clarke | MON | 1 | 12.0 |
| 2 | Demetrius Huggins | LV | 1 | 11.0 |
| 3 | Glenn Brown | PHO | 1 | 11.0 |
| 4 | Jeffrey Knight | PHI | 1 | 11.0 |
| 5 | Mauricio Jacobs | IND | 1 | 11.0 |
| 6 | Rubin Knox | MIL | 1 | 11.0 |
| 7 | Edmund Spratt | GB | 1 | 10.0 |
| 8 | Myles Cunningham | TAM | 1 | 10.0 |
| 9 | Saer Sene | IND | 1 | 10.0 |
| 10 | Blake Moss | BUE | 1 | 9.0 |
| 11 | Kenny Ryan | SAC | 1 | 9.0 |
| 12 | Lucas Taylor | WIN | 1 | 9.0 |
| 13 | Matthew Taylor | CLA | 1 | 9.0 |
| 14 | Stanley Wright | SD | 1 | 9.0 |
| 15 | Arnold Sapp | QUE | 1 | 8.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Charlie Rigby | SEA | 1 | 6.0 |
| 2 | Rubin Knox | MIL | 1 | 6.0 |
| 3 | Andre Schwindt | MIL | 1 | 4.0 |
| 4 | Bourbon Mayor | SEA | 1 | 4.0 |
| 5 | Fredrick Thibodaux | DAL | 1 | 4.0 |
| 6 | Gary Kelly | LV | 1 | 4.0 |
| 7 | Guy Fink | SD | 1 | 4.0 |
| 8 | Henry Caplinger | MIA | 1 | 4.0 |
| 9 | Jeffrey Mitchell Jr. | CHI | 1 | 4.0 |
| 10 | Kerry Oconnell | MIL | 1 | 4.0 |
| 11 | Marvin Umstead | NY | 1 | 4.0 |
| 12 | Michael Dally | SOD | 1 | 4.0 |
| 13 | Norris Jarrett | ATL | 1 | 4.0 |
| 14 | Stan Sussman | CHA | 1 | 4.0 |
| 15 | Tyreek McGee | PHI | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Fredrick Thibodaux | DAL | 1 | 5.0 |
| 2 | Kim Thue | LA | 1 | 5.0 |
| 3 | Rafael Sims | CIN | 1 | 5.0 |
| 4 | Stephen Lockridge | CAR | 1 | 5.0 |
| 5 | Albert Watson | BOS | 1 | 4.0 |
| 6 | Brian Blackman | POR | 1 | 4.0 |
| 7 | Connor Frye | WIN | 1 | 4.0 |
| 8 | Craig Gleason | CAL | 1 | 4.0 |
| 9 | Derek Beller | STL | 1 | 4.0 |
| 10 | Fred Carrasco | SEA | 1 | 4.0 |
| 11 | German Thompson | NOR | 1 | 4.0 |
| 12 | Gilbert Rice | PHO | 1 | 4.0 |
| 13 | Herschel Vanek | WIN | 1 | 4.0 |
| 14 | Jerry Mcanally | KC | 1 | 4.0 |
| 15 | John Maddox | DET | 1 | 4.0 |