Interleague Leaders

Season 32 ยท Exhibition

Points Per Game
# Player Team GP PPG
1 Dennis Collier SLC 1 44.0
2 Arthur Fernandez NY 1 39.0
3 Jacob Alves LA 1 37.0
4 Jeremiah Sheets KNX 1 32.0
5 Kerry Oconnell MIL 1 32.0
6 Speedy Busch POR 1 32.0
7 Zackary Dixon MIA 1 31.0
8 Ryan Cline CLE 1 30.0
9 Donald Rose CLE 1 29.0
10 Jason Taylor SOD 1 29.0
11 Elijah Harris SD 1 28.0
12 Gino Bulloch HAR 1 28.0
13 Jamarcus Buckles SCL 1 28.0
14 Mauricio Jacobs IND 1 28.0
15 Angelo Kidwell ATL 1 27.0
Rebounds Per Game
# Player Team GP RPG
1 Samuel Graves NO 1 21.0
2 Alfred Vail DAL 1 18.0
3 Chad Hammond PHI 1 17.0
4 Irwin Treiber GB 1 17.0
5 Andre Schwindt MIL 1 15.0
6 Justen Mullings SF 1 15.0
7 Thomas Golden BAL 1 15.0
8 Antonio Cox TOR 1 14.0
9 Edward Kemper NO 1 14.0
10 Eric Reyes POR 1 14.0
11 George Moffett RIO 1 14.0
12 Juan Whobrey LA 1 14.0
13 Mitchell Donaldson MEM 1 14.0
14 Alexander Bass SJU 1 13.0
15 Andrew Satterfield SA 1 13.0
Assists Per Game
# Player Team GP APG
1 Angelo Kidwell ATL 1 13.0
2 Oscar Barton PIT 1 13.0
3 Rubin Green HOU 1 13.0
4 Donald Rose CLE 1 11.0
5 Jacob Szatkowski DAL 1 11.0
6 Joseph Jackson NY 1 11.0
7 Scott Preece SLC 1 11.0
8 Shane Sandford STL 1 11.0
9 Gordon Boswell NO 1 10.0
10 Matthew Taylor CLA 1 10.0
11 Nathan Nadeau MIL 1 10.0
12 Ross McWhirter SOD 1 10.0
13 Trenton Moore CHA 1 10.0
14 Zackary Dixon MIA 1 10.0
15 Anthony Green BIR 1 9.0
Steals Per Game
# Player Team GP SPG
1 Ethan Derose BUF 1 5.0
2 Lowell Nielsen IND 1 5.0
3 Bart Harrington SFE 1 4.0
4 Christopher Hayes SAC 1 4.0
5 Connor Frye WIN 1 4.0
6 Daunte Fisher RIO 1 4.0
7 Edward Kemper NO 1 4.0
8 Garrett Nelson LR 1 4.0
9 Gary Galan BOS 1 4.0
10 Jacob Alves LA 1 4.0
11 James Vieira LV 1 4.0
12 Jeffrey Key LOU 1 4.0
13 Jewell Pullen CLE 1 4.0
14 Joseph Sandoval SLC 1 4.0
15 Justice Hart WIN 1 4.0
Blocks Per Game
# Player Team GP BPG
1 Ben Abril PHO 1 5.0
2 Jewell Pullen CLE 1 5.0
3 John McKinney MIN 1 5.0
4 Terrance Chandler MEM 1 5.0
5 Willie Rhodes BAL 1 5.0
6 Avery Appleby EDM 1 4.0
7 Colin Giorgi LOU 1 4.0
8 Gary Galan BOS 1 4.0
9 Irwin Treiber GB 1 4.0
10 Jimmy Tomlin RIO 1 4.0
11 Larry Reichert CHA 1 4.0
12 Manny Otis SAC 1 4.0
13 Shane Evans HOU 1 4.0
14 Winston Hoag STL 1 4.0
15 Alton Cage NO 1 3.0