Interleague Leaders
Season 33 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Speedy Busch | POR | 1 | 39.0 |
| 2 | Daniel Torrence | MIA | 1 | 38.0 |
| 3 | Don Kunz | SLC | 1 | 34.0 |
| 4 | Donald Rose | CLE | 1 | 34.0 |
| 5 | Luke Hiatt | NAS | 1 | 33.0 |
| 6 | Jacob Alves | LA | 1 | 32.0 |
| 7 | Kirk Mckenney | LV | 1 | 32.0 |
| 8 | Gehrig Jones | SD | 1 | 30.0 |
| 9 | Warren Rickard | MIN | 1 | 30.0 |
| 10 | Alton Cage | NO | 1 | 29.0 |
| 11 | Andrew Leslie | SFE | 1 | 29.0 |
| 12 | Hunter Gardner | MON | 1 | 29.0 |
| 13 | Kim Thue | NY | 1 | 29.0 |
| 14 | Tyler Hoyt | PHO | 1 | 29.0 |
| 15 | Duane Dunn | POR | 1 | 28.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Eric Kolb | MIA | 1 | 17.0 |
| 2 | Jack Charlton | SF | 1 | 17.0 |
| 3 | Sam Vazquez | KNX | 1 | 17.0 |
| 4 | Elijah Johnson | NAS | 1 | 16.0 |
| 5 | Peter Crites | LOU | 1 | 16.0 |
| 6 | Alfred Irby | IND | 1 | 15.0 |
| 7 | Austin Wyatt | SCL | 1 | 15.0 |
| 8 | Manny Otis | SAC | 1 | 15.0 |
| 9 | Harold Milano | SLC | 1 | 14.0 |
| 10 | Ken Skelley | OTT | 1 | 14.0 |
| 11 | Vinnie Peterson | BIR | 1 | 14.0 |
| 12 | Kristopher Diaz | MIL | 1 | 13.0 |
| 13 | Lucas Kapp | SD | 1 | 13.0 |
| 14 | Lyndon Amin | NOR | 1 | 13.0 |
| 15 | Ross Ramos | KC | 1 | 13.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Kyle King | HAR | 1 | 11.0 |
| 2 | Tyler Bright | TOR | 1 | 11.0 |
| 3 | Christopher Burke | SD | 1 | 10.0 |
| 4 | David Prado | BAL | 1 | 10.0 |
| 5 | Donald Rose | CLE | 1 | 10.0 |
| 6 | Ryan Williams | NOR | 1 | 10.0 |
| 7 | Shane Sandford | STL | 1 | 10.0 |
| 8 | Vincent Morrison | PHI | 1 | 10.0 |
| 9 | Maximus Harris | BIR | 1 | 9.0 |
| 10 | Paul Withers | POR | 1 | 9.0 |
| 11 | David Bautista | WIN | 1 | 8.0 |
| 12 | Henry Sheehan | CLA | 1 | 8.0 |
| 13 | Joseph Jackson | NY | 1 | 8.0 |
| 14 | Kenneth Bell | MXC | 1 | 8.0 |
| 15 | Myles Cunningham | TAM | 1 | 8.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Dewey Rodriguez | SD | 1 | 5.0 |
| 2 | Harold Logan | CLA | 1 | 5.0 |
| 3 | Herman Atkins | STL | 1 | 5.0 |
| 4 | Jewell Pullen | CLE | 1 | 5.0 |
| 5 | Kim Flores | IND | 1 | 5.0 |
| 6 | Ricky Stanzi | PHI | 1 | 5.0 |
| 7 | Scotty Skinner | KC | 1 | 5.0 |
| 8 | Ali Batt | CIN | 1 | 4.0 |
| 9 | Angelo Kidwell | ATL | 1 | 4.0 |
| 10 | Benji Macdonald | LOU | 1 | 4.0 |
| 11 | Dale Charity | SF | 1 | 4.0 |
| 12 | Daniel Torrence | MIA | 1 | 4.0 |
| 13 | Omar Hill | CHI | 1 | 4.0 |
| 14 | Ricardo Ford | ORL | 1 | 4.0 |
| 15 | Rudy Abeyta | TOR | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Tyler Maddox | SOD | 1 | 8.0 |
| 2 | Johnny Pippin | STL | 1 | 6.0 |
| 3 | Herschel Vanek | WIN | 1 | 5.0 |
| 4 | Kim Flores | IND | 1 | 5.0 |
| 5 | Kyle Anderson | CAL | 1 | 5.0 |
| 6 | Aaron Shepard | LV | 1 | 4.0 |
| 7 | Angelo Edwards | JAX | 1 | 4.0 |
| 8 | Barry Holland | CHA | 1 | 4.0 |
| 9 | David Bowersox | MXC | 1 | 4.0 |
| 10 | Dion Burr | CIN | 1 | 4.0 |
| 11 | Evan Williams | SFE | 1 | 4.0 |
| 12 | Jayson Basham | LV | 1 | 4.0 |
| 13 | Jonathan Marshall | LA | 1 | 4.0 |
| 14 | Juan Whobrey | PHI | 1 | 4.0 |
| 15 | K.C. Ludwig | DAL | 1 | 4.0 |