Interleague Leaders

Season 36 ยท Exhibition

Points Per Game
# Player Team GP PPG
1 Connor Asbell MIN 1 38.0
2 Jaden Reither ORL 1 38.0
3 Enrique Brown MON 1 36.0
4 Daniel Torrence MIA 1 35.0
5 Alexander Sawyer PHI 1 31.0
6 Antonio Rogers SD 1 31.0
7 Devin Turner BAL 1 31.0
8 Konrad Wada TAM 1 31.0
9 Christian Sawyer POR 1 30.0
10 Jaquavious Stroud SJU 1 30.0
11 Myles Cunningham ATL 1 30.0
12 Alexander Mauri CIN 1 29.0
13 Brian Kitchens TAM 1 29.0
14 Jacob Dolan SCL 1 29.0
15 Kenneth Bell DEN 1 29.0
Rebounds Per Game
# Player Team GP RPG
1 Liam Kafka CIN 1 18.0
2 Angelo Chunn NY 1 16.0
3 Daniel Durkin ORL 1 15.0
4 Daniel Fortune NAS 1 15.0
5 Stanley Speights SLC 1 15.0
6 Tyrel Halverson CHI 1 15.0
7 K.C. Ludwig DAL 1 14.0
8 Ted Daniels MIL 1 14.0
9 Thomas Law MEM 1 14.0
10 Adrian Hague RIO 1 13.0
11 Alfred Vail SEA 1 13.0
12 Lucas Kapp SD 1 13.0
13 Mark Evans JAX 1 13.0
14 Ryan Cline CLE 1 13.0
15 Sean Rogers NOR 1 13.0
Assists Per Game
# Player Team GP APG
1 Alvaro Murray BAL 1 15.0
2 Isaiah Son LA 1 12.0
3 Anthony Jonson STL 1 11.0
4 Eugene Fitzpatrick MIL 1 11.0
5 Jack Merritt NY 1 11.0
6 Juan Price BUF 1 11.0
7 Blake Moss SEA 1 10.0
8 Gehrig Jones SD 1 10.0
9 Vincent Morrison PHI 1 10.0
10 Christopher Jenkins CLA 1 9.0
11 Gordon Boswell NO 1 9.0
12 Jason Taylor DAL 1 9.0
13 Kenneth Bell DEN 1 9.0
14 Albert Reeves PHO 1 8.0
15 Connor Larkin WIN 1 8.0
Steals Per Game
# Player Team GP SPG
1 Ashton Huey GB 1 5.0
2 Bill King ORL 1 5.0
3 Jacob Dolan SCL 1 5.0
4 Samuel Graves NO 1 5.0
5 Cody Fenwick POR 1 4.0
6 Dakota Freeman SFE 1 4.0
7 Earle Stiles DET 1 4.0
8 Hamilton Barnes MIL 1 4.0
9 Jaquavious Stroud SJU 1 4.0
10 Jason Sierra SEA 1 4.0
11 John Thomas PIT 1 4.0
12 Jonathan Lewis SYR 1 4.0
13 Jose Hurd PHI 1 4.0
14 Joseph Brooks QUE 1 4.0
15 Justen Mullings SF 1 4.0
Blocks Per Game
# Player Team GP BPG
1 Malcolm Levitt TOR 1 6.0
2 Alton Cage NO 1 5.0
3 Alfred Vail SEA 1 4.0
4 Derek Beller STL 1 4.0
5 Devin Turner BAL 1 4.0
6 Jacob Alves LA 1 4.0
7 Kaleb Kirwin KC 1 4.0
8 Omar Hill CLA 1 4.0
9 Samuel Brown LV 1 4.0
10 Sean Rogers NOR 1 4.0
11 Tyler Maddox KC 1 4.0
12 Alec Mor SFE 1 3.0
13 Alejandro Kessler OTT 1 3.0
14 Alexander Bass PHO 1 3.0
15 Ali Batt HOU 1 3.0