Interleague Leaders
Season 5 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Demetrius Lawless | DET | 1 | 48.0 |
| 2 | Dwight Briggs | NO | 1 | 44.0 |
| 3 | Homer Courtney | MIN | 1 | 42.0 |
| 4 | Mike Fisher | SLC | 1 | 40.0 |
| 5 | Dale Swanson | STL | 1 | 34.0 |
| 6 | Jeremy Vold | MEM | 1 | 34.0 |
| 7 | Bob Brewster | SF | 1 | 30.0 |
| 8 | Alan Rigsby | CHI | 1 | 29.0 |
| 9 | Kurt Crook | ORL | 1 | 29.0 |
| 10 | Claus Buckner | SAC | 1 | 28.0 |
| 11 | Jason Harp | MIA | 1 | 28.0 |
| 12 | Peter Wernimont | CHI | 1 | 28.0 |
| 13 | Clarence Swift | NOR | 1 | 27.0 |
| 14 | Raul Norton | JAX | 1 | 27.0 |
| 15 | David Campbell | SCL | 1 | 25.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Vincent Gernert | MON | 1 | 17.0 |
| 2 | Chad Bennett | HOU | 1 | 16.0 |
| 3 | Kordell Kern | TAM | 1 | 16.0 |
| 4 | Terrance Conway | QUE | 1 | 16.0 |
| 5 | Larry Austin | LOU | 1 | 15.0 |
| 6 | Jay Parsley | LV | 1 | 14.0 |
| 7 | Joseph Pierson | SDO | 1 | 14.0 |
| 8 | Lorenzo Holman | BOS | 1 | 14.0 |
| 9 | Norman Link | ORL | 1 | 14.0 |
| 10 | Phil Stamper | RIO | 1 | 14.0 |
| 11 | Travis McCubbins | CHI | 1 | 14.0 |
| 12 | Damien Lockhard | POR | 1 | 13.0 |
| 13 | Dejuan OReilly | MIN | 1 | 13.0 |
| 14 | Samuel Zegart | NO | 1 | 13.0 |
| 15 | Timmy Brown | DEN | 1 | 13.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Adrian Kim | CHI | 1 | 13.0 |
| 2 | Caleb Ostby | DAL | 1 | 11.0 |
| 3 | Harry Muir | LR | 1 | 11.0 |
| 4 | Trent Reesor | SD | 1 | 11.0 |
| 5 | Damien Womack | KC | 1 | 10.0 |
| 6 | Greg Church | NY | 1 | 10.0 |
| 7 | Mark Ingham | LA | 1 | 10.0 |
| 8 | Paul Weller | ATL | 1 | 10.0 |
| 9 | Bob Brewster | SF | 1 | 9.0 |
| 10 | Darren Elliott | IND | 1 | 9.0 |
| 11 | Freddie Rogers | BAL | 1 | 9.0 |
| 12 | Gerard Edgerton | SFE | 1 | 9.0 |
| 13 | Kendrick Weaver | HAR | 1 | 9.0 |
| 14 | Paul Holloway | CHA | 1 | 9.0 |
| 15 | Ross Ellington | SLC | 1 | 9.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Arnie Warren | SEA | 1 | 5.0 |
| 2 | Bob Brewster | SF | 1 | 5.0 |
| 3 | Harley Hutchinson | SAC | 1 | 5.0 |
| 4 | Jason Brown | CLE | 1 | 5.0 |
| 5 | Joe Eisenback | CLE | 1 | 5.0 |
| 6 | Tommy Garner | MIN | 1 | 5.0 |
| 7 | Erwin Crook | PHO | 1 | 4.0 |
| 8 | Fred McClure | POR | 1 | 4.0 |
| 9 | John Holloway | HOU | 1 | 4.0 |
| 10 | Josh Pratt | KC | 1 | 4.0 |
| 11 | Josh Slayton | LV | 1 | 4.0 |
| 12 | Kareem Wilkinson | EDM | 1 | 4.0 |
| 13 | Reuben Jewell | PHO | 1 | 4.0 |
| 14 | Adam Reitz | SA | 1 | 3.0 |
| 15 | Bradley Pearson | MXC | 1 | 3.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Braxton Howe | LV | 1 | 6.0 |
| 2 | Dwight Tolbert | HOU | 1 | 6.0 |
| 3 | Thad Barker | SD | 1 | 6.0 |
| 4 | Elden Peak | BAL | 1 | 5.0 |
| 5 | Ervin Fairfield | JAX | 1 | 5.0 |
| 6 | Ken Stokes | BUF | 1 | 5.0 |
| 7 | Daunte Hicks | SEA | 1 | 4.0 |
| 8 | Duane Lane | PHO | 1 | 4.0 |
| 9 | Kincaid Dennison | SOD | 1 | 4.0 |
| 10 | Ronald Kane | ATL | 1 | 4.0 |
| 11 | Timmy Brown | DEN | 1 | 4.0 |
| 12 | Alan Karnes | SF | 1 | 3.0 |
| 13 | Anton Ellis | WIN | 1 | 3.0 |
| 14 | Ashley Wilder | SD | 1 | 3.0 |
| 15 | Dan Downes | ATL | 1 | 3.0 |