Interleague Leaders
Season 6 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Irving Currie | PHO | 1 | 32.0 |
| 2 | Tony Rash | DET | 1 | 30.0 |
| 3 | Harold Van Meter | ORL | 1 | 29.0 |
| 4 | Jackson Tabor | BOS | 1 | 29.0 |
| 5 | Wayne Gary | OTT | 1 | 29.0 |
| 6 | Carl Snider | JAX | 1 | 28.0 |
| 7 | Geoffrey Craig | SJU | 1 | 28.0 |
| 8 | Terry Randall | CIN | 1 | 28.0 |
| 9 | Antonio Klein | SA | 1 | 27.0 |
| 10 | Mason Hoffman | SJU | 1 | 27.0 |
| 11 | Alan Rigsby | CHI | 1 | 26.0 |
| 12 | Harley Hutchinson | SAC | 1 | 26.0 |
| 13 | Braxton Mansfield | BAL | 1 | 25.0 |
| 14 | Brandon Harrington | SLC | 1 | 24.0 |
| 15 | Eric Merriweather | NO | 1 | 24.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Martin OReilly | PHI | 1 | 16.0 |
| 2 | Damien Lockhard | POR | 1 | 15.0 |
| 3 | Derick Jamison | IND | 1 | 14.0 |
| 4 | Pete Markham | NAS | 1 | 14.0 |
| 5 | Kristopher East | RIO | 1 | 13.0 |
| 6 | Rico Hoffman | CHI | 1 | 13.0 |
| 7 | Roland Hettinger | LA | 1 | 13.0 |
| 8 | Sebastian Perez | KNX | 1 | 13.0 |
| 9 | Brendan Leitner | OTT | 1 | 12.0 |
| 10 | Drew Gatewood | CAL | 1 | 12.0 |
| 11 | Eddie Pickett | SJU | 1 | 12.0 |
| 12 | Ervin Delaney | CHI | 1 | 12.0 |
| 13 | Kordell Kern | PHO | 1 | 12.0 |
| 14 | Matt Priest | CIN | 1 | 12.0 |
| 15 | Mohammed Marsh | TAM | 1 | 12.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Clark Weathers | SFE | 1 | 13.0 |
| 2 | Paul Yoder | CHI | 1 | 12.0 |
| 3 | Alan Kerr | NO | 1 | 10.0 |
| 4 | Anthony Parsley | LA | 1 | 10.0 |
| 5 | Howie Weaver | OTT | 1 | 10.0 |
| 6 | Nolan Willis | ORL | 1 | 10.0 |
| 7 | James Roman | SOD | 1 | 9.0 |
| 8 | Shea Riedling | BUF | 1 | 9.0 |
| 9 | Stewart Gatewood | MEM | 1 | 9.0 |
| 10 | Tony Rash | DET | 1 | 9.0 |
| 11 | Chuckie Alexander | SJU | 1 | 8.0 |
| 12 | Dayton Colvin | JAX | 1 | 8.0 |
| 13 | Dominic Ruhl | SYR | 1 | 8.0 |
| 14 | Freddie Stevens | NY | 1 | 8.0 |
| 15 | Huey Aubrey | RIO | 1 | 8.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Don Durbin | WIN | 1 | 5.0 |
| 2 | Zachary Meier | CHA | 1 | 5.0 |
| 3 | Blake Livers | MON | 1 | 4.0 |
| 4 | Kenyon Gadlage | BIR | 1 | 4.0 |
| 5 | Terrance Meurer | GB | 1 | 4.0 |
| 6 | Adam Eckert | CAR | 1 | 3.0 |
| 7 | Adrian Pitt | SYR | 1 | 3.0 |
| 8 | Al Caputo | SAO | 1 | 3.0 |
| 9 | Alan Karnes | SF | 1 | 3.0 |
| 10 | Alan Kerr | NO | 1 | 3.0 |
| 11 | Andre Pate | NOR | 1 | 3.0 |
| 12 | Barney Craig | IND | 1 | 3.0 |
| 13 | Brady Monsour | SFE | 1 | 3.0 |
| 14 | Brian Hernandez | CIN | 1 | 3.0 |
| 15 | Damien Lockhard | POR | 1 | 3.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Ronald Kane | SD | 1 | 6.0 |
| 2 | Jon Keyes | HOU | 1 | 5.0 |
| 3 | Kurt Crook | ORL | 1 | 5.0 |
| 4 | Mario Hutcherson | SAC | 1 | 5.0 |
| 5 | Wally Shackleford | BUE | 1 | 5.0 |
| 6 | Adam Eckert | CAR | 1 | 4.0 |
| 7 | Alan Rigsby | CHI | 1 | 4.0 |
| 8 | Anton Billings | WIN | 1 | 4.0 |
| 9 | Chuckie Alexander | SJU | 1 | 4.0 |
| 10 | Darrick Meek | HAR | 1 | 4.0 |
| 11 | George Louden | SF | 1 | 4.0 |
| 12 | Harley Hutchinson | SAC | 1 | 4.0 |
| 13 | Jack Simms | CLE | 1 | 4.0 |
| 14 | Jamaal Gooch | PIT | 1 | 4.0 |
| 15 | Matt Priest | CIN | 1 | 4.0 |