Interleague Leaders
Season 7 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Kurt Crook | ORL | 1 | 45.0 |
| 2 | Al Culver | DEN | 1 | 28.0 |
| 3 | Joshua Gardiner | HOU | 1 | 27.0 |
| 4 | Kenyon Gadlage | BIR | 1 | 27.0 |
| 5 | Brevin Muller | CAR | 1 | 26.0 |
| 6 | Jack Simms | CLE | 1 | 26.0 |
| 7 | Justin Van | SA | 1 | 26.0 |
| 8 | Damien Childers | SAC | 1 | 24.0 |
| 9 | Denny Hash | SD | 1 | 24.0 |
| 10 | Mel Miller | CLA | 1 | 23.0 |
| 11 | Woodrow James | PHI | 1 | 23.0 |
| 12 | Al Lipscomb | HAR | 1 | 22.0 |
| 13 | Antonio Klein | ATL | 1 | 22.0 |
| 14 | Bobby Norton | SF | 1 | 22.0 |
| 15 | Dakota Neville | PHO | 1 | 22.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Stewart Fry | GB | 1 | 16.0 |
| 2 | Dallas Weigel | PHO | 1 | 14.0 |
| 3 | Dave Ratliff | BUE | 1 | 14.0 |
| 4 | Justin Van | SA | 1 | 14.0 |
| 5 | Nikolas Reagan | MXC | 1 | 13.0 |
| 6 | Pablo Macklin | BIR | 1 | 12.0 |
| 7 | Rayshard Crowe | BOS | 1 | 12.0 |
| 8 | Damon Covington | TOR | 1 | 11.0 |
| 9 | Don Durbin | MIL | 1 | 11.0 |
| 10 | Duane Lane | SD | 1 | 11.0 |
| 11 | Kevin Eve | NO | 1 | 11.0 |
| 12 | Scott Cundiff | SA | 1 | 11.0 |
| 13 | Stewart Fraser | SOD | 1 | 11.0 |
| 14 | Tyron Penick | SJU | 1 | 11.0 |
| 15 | Wiley Middleton | BUE | 1 | 11.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Randall Maher | DEN | 1 | 14.0 |
| 2 | Ollie Erwin | CLA | 1 | 11.0 |
| 3 | Lamont Hayden | SAC | 1 | 10.0 |
| 4 | Anthony Parsley | LA | 1 | 9.0 |
| 5 | James Ochsner | CHA | 1 | 9.0 |
| 6 | Shawn Walser | HOU | 1 | 9.0 |
| 7 | Todd Keenan | ATL | 1 | 9.0 |
| 8 | Alvin Redmon | ORL | 1 | 8.0 |
| 9 | Bobby Norton | SF | 1 | 8.0 |
| 10 | Caleb Ostby | DAL | 1 | 8.0 |
| 11 | Clem Lay | SA | 1 | 8.0 |
| 12 | Kevin Fury | BOS | 1 | 8.0 |
| 13 | Pablo Rhea | KC | 1 | 8.0 |
| 14 | Akili Maiden | SOD | 1 | 7.0 |
| 15 | Brian Garth | LOU | 1 | 7.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Daunte Hicks | SEA | 1 | 6.0 |
| 2 | Dean McCubbins | SF | 1 | 6.0 |
| 3 | Jackson Nix | RIO | 1 | 5.0 |
| 4 | Larry Welch | LV | 1 | 5.0 |
| 5 | Neil Wick | PHI | 1 | 5.0 |
| 6 | Adam Eckert | CAR | 1 | 4.0 |
| 7 | Al Lipscomb | HAR | 1 | 4.0 |
| 8 | Cal Courtney | LR | 1 | 4.0 |
| 9 | Chris Cantrell | ORL | 1 | 4.0 |
| 10 | Clarence Swift | DAL | 1 | 4.0 |
| 11 | Darrell Gruner | SAO | 1 | 4.0 |
| 12 | Eddie Wilkinson | WIN | 1 | 4.0 |
| 13 | Elliott Maupin | DEN | 1 | 4.0 |
| 14 | Ervin Fairfield | JAX | 1 | 4.0 |
| 15 | Harrison Mooney | SEA | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Tremaine Ragsdale | SAO | 1 | 6.0 |
| 2 | Anton Lukas | BIR | 1 | 4.0 |
| 3 | Ivan McGuire | MIL | 1 | 4.0 |
| 4 | Nelson Eddington | SLC | 1 | 4.0 |
| 5 | Amos Oswald | LV | 1 | 3.0 |
| 6 | Bert Goodrich | NO | 1 | 3.0 |
| 7 | Dante Diamond | SCL | 1 | 3.0 |
| 8 | Eddie Pickett | SJU | 1 | 3.0 |
| 9 | Fernando England | DEN | 1 | 3.0 |
| 10 | Harley Hutchinson | SAC | 1 | 3.0 |
| 11 | Jimmy Mayfield | JAX | 1 | 3.0 |
| 12 | Justin Van | SA | 1 | 3.0 |
| 13 | Kadeem Riordan | BOS | 1 | 3.0 |
| 14 | Karim Fowler | CAL | 1 | 3.0 |
| 15 | Lamar Etherton | CHI | 1 | 3.0 |