Interleague Leaders
Season 8 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Brian Garth | LOU | 1 | 34.0 |
| 2 | Mario Hutcherson | MIL | 1 | 33.0 |
| 3 | Barry Hahn | SDO | 1 | 27.0 |
| 4 | Daunte Hicks | SF | 1 | 27.0 |
| 5 | Kevin Jones | SA | 1 | 27.0 |
| 6 | Eric Merriweather | NO | 1 | 26.0 |
| 7 | Martin OReilly | PHO | 1 | 26.0 |
| 8 | Mitch Norman | SYR | 1 | 26.0 |
| 9 | Antonio Klein | ATL | 1 | 25.0 |
| 10 | Royce Langley | NY | 1 | 25.0 |
| 11 | Ivan Kronovic | WIN | 1 | 24.0 |
| 12 | Mohammed Marsh | TAM | 1 | 24.0 |
| 13 | Demetrius Keane | JAX | 1 | 23.0 |
| 14 | Jamal Bickett | SLC | 1 | 23.0 |
| 15 | Teddy Goldman | SA | 1 | 23.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Arnie Warren | NY | 1 | 16.0 |
| 2 | Caleb Courtney | JAX | 1 | 15.0 |
| 3 | Marquis Freedman | SLC | 1 | 15.0 |
| 4 | Jerome English | MIA | 1 | 14.0 |
| 5 | Chandler Magers | QUE | 1 | 13.0 |
| 6 | Deandre Wilson | NAS | 1 | 13.0 |
| 7 | Tony Ulrich | CIN | 1 | 13.0 |
| 8 | Anton Merritt | POR | 1 | 12.0 |
| 9 | Duane Lane | SD | 1 | 12.0 |
| 10 | Hakeem Ernspiker | SAO | 1 | 12.0 |
| 11 | Kevin Jones | SA | 1 | 12.0 |
| 12 | Kristopher Stansbury | KC | 1 | 12.0 |
| 13 | Rob Nollen | BOS | 1 | 12.0 |
| 14 | Russell Olson | SOD | 1 | 12.0 |
| 15 | Jeff Giles | TOR | 2 | 11.5 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Ray Downes | LOU | 1 | 12.0 |
| 2 | Wally Simmons | SEA | 1 | 12.0 |
| 3 | Carson Waddell | NY | 1 | 10.0 |
| 4 | Rick Simon | KNX | 1 | 10.0 |
| 5 | Anthony Lockard | LR | 1 | 9.0 |
| 6 | Dean McCubbins | SF | 1 | 9.0 |
| 7 | Deon Gray | WIN | 1 | 9.0 |
| 8 | Freddie Stevens | BAL | 1 | 9.0 |
| 9 | Mark Ingham | LA | 1 | 9.0 |
| 10 | Ron Sampson | PHI | 1 | 9.0 |
| 11 | Alan Abel | EDM | 1 | 8.0 |
| 12 | Andrew Wilston | MIA | 1 | 8.0 |
| 13 | Cole Quarles | QUE | 1 | 8.0 |
| 14 | Dominic Ruhl | SYR | 1 | 8.0 |
| 15 | Dustin Hack | CLE | 1 | 8.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Hank Goldman | SA | 1 | 7.0 |
| 2 | Mario Hutcherson | MIL | 1 | 6.0 |
| 3 | Duane Lane | SD | 1 | 5.0 |
| 4 | Garth Flake | SDO | 1 | 5.0 |
| 5 | Justin Van | SA | 1 | 5.0 |
| 6 | Mike Fisher | CHI | 1 | 5.0 |
| 7 | Roland Christensen | QUE | 1 | 5.0 |
| 8 | Darnell Eskridge | MIA | 2 | 4.5 |
| 9 | Alan Abel | EDM | 1 | 4.0 |
| 10 | Dan Downes | CHA | 1 | 4.0 |
| 11 | Demetrius Keane | JAX | 1 | 4.0 |
| 12 | Deon Morrow | IND | 1 | 4.0 |
| 13 | Dominic Ruhl | SYR | 1 | 4.0 |
| 14 | Erik Fulkerson | STL | 1 | 4.0 |
| 15 | Lorenzo Holman | EDM | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Anton Billings | CAL | 1 | 4.0 |
| 2 | Daunte Hicks | SF | 1 | 4.0 |
| 3 | Duane Woods | ORL | 1 | 4.0 |
| 4 | Eddie Pickett | SJU | 1 | 4.0 |
| 5 | Jamal Bickett | SLC | 1 | 4.0 |
| 6 | LeRoy Foster | SJU | 1 | 4.0 |
| 7 | Robert Kempf | TAM | 1 | 4.0 |
| 8 | Rod Donoho | MIL | 1 | 4.0 |
| 9 | Bob Gambill | GB | 1 | 3.0 |
| 10 | Clarence Swift | DAL | 1 | 3.0 |
| 11 | Clarke Nethery | MIN | 1 | 3.0 |
| 12 | Clyde Tackett | NOR | 1 | 3.0 |
| 13 | Cory Perdue | NAS | 1 | 3.0 |
| 14 | Girard Leonard | BOS | 1 | 3.0 |
| 15 | Herb Freedman | SAC | 1 | 3.0 |