Interleague Leaders
Season 9 ยท Exhibition
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Travis Logsdon | ORL | 1 | 39.0 |
| 2 | Barry Hahn | SDO | 1 | 31.0 |
| 3 | Elliott Maupin | DEN | 1 | 31.0 |
| 4 | Anthony Gerstle | NY | 1 | 29.0 |
| 5 | Antonio Klein | ATL | 1 | 29.0 |
| 6 | Delroy Pollard | BAL | 1 | 29.0 |
| 7 | Mario Hutcherson | PHO | 1 | 28.0 |
| 8 | Eric Merriweather | NO | 1 | 27.0 |
| 9 | Erwin Crook | SA | 1 | 27.0 |
| 10 | LeRon Voss | LV | 1 | 27.0 |
| 11 | Tristen Fairfield | DAL | 1 | 27.0 |
| 12 | Antonio Melton | VAN | 1 | 26.0 |
| 13 | Caleb Ostby | MIA | 1 | 26.0 |
| 14 | Clem Proffitt | CIN | 1 | 26.0 |
| 15 | Lamar Etherton | CHI | 1 | 26.0 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Marion Bogard | CLA | 1 | 17.0 |
| 2 | Michael Cash | MIL | 1 | 17.0 |
| 3 | Daunte Hicks | SF | 1 | 16.0 |
| 4 | Guy Yeager | ORL | 1 | 16.0 |
| 5 | Emilio Baker | BIR | 1 | 15.0 |
| 6 | Trent Ilari | MIN | 1 | 15.0 |
| 7 | Kareem Wilkinson | BOS | 1 | 14.0 |
| 8 | Kenny Spann | ATL | 1 | 14.0 |
| 9 | Richard Kraft | IND | 1 | 14.0 |
| 10 | Russell Olson | LV | 1 | 14.0 |
| 11 | Damien Childers | SAC | 1 | 13.0 |
| 12 | Darnell Eskridge | MIA | 1 | 13.0 |
| 13 | Glendon Ireland | QUE | 1 | 13.0 |
| 14 | Jessie Worth | SEA | 1 | 13.0 |
| 15 | Mario Hutcherson | PHO | 1 | 13.0 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Jamison Carson | PHO | 1 | 12.0 |
| 2 | Alan Abel | QUE | 1 | 11.0 |
| 3 | Larry Self | DAL | 1 | 11.0 |
| 4 | Shorty Holder | BOS | 1 | 11.0 |
| 5 | Caleb Ostby | MIA | 1 | 10.0 |
| 6 | Paul Yoder | CHI | 1 | 10.0 |
| 7 | Robert Simpson | CIN | 1 | 10.0 |
| 8 | Rodney Wittmer | NO | 1 | 10.0 |
| 9 | Todd Gossman | SA | 1 | 9.0 |
| 10 | Anthony Gerstle | NY | 1 | 8.0 |
| 11 | Brenden Pepper | BIR | 1 | 8.0 |
| 12 | Derek Summitt | BUF | 1 | 8.0 |
| 13 | Homer Courtney | MIN | 1 | 8.0 |
| 14 | James Bentley | ATL | 1 | 8.0 |
| 15 | Joe Coffman | SDO | 1 | 8.0 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Maurice Ferrell | KC | 1 | 5.0 |
| 2 | Rico Hoffman | CHI | 1 | 5.0 |
| 3 | Todd Gossman | SA | 1 | 5.0 |
| 4 | Alan Rigsby | CHI | 1 | 4.0 |
| 5 | Amos Oswald | CHI | 1 | 4.0 |
| 6 | Dave Randolph | PHI | 1 | 4.0 |
| 7 | Deon Whittaker | PIT | 1 | 4.0 |
| 8 | Eric Merriweather | NO | 1 | 4.0 |
| 9 | Irvin Hornback | PIT | 1 | 4.0 |
| 10 | Jason Dupin | OTT | 1 | 4.0 |
| 11 | Joey Barlow | SFE | 1 | 4.0 |
| 12 | Kareem Summitt | STL | 1 | 4.0 |
| 13 | Larry Kummer | LOU | 1 | 4.0 |
| 14 | Marty Cole | BUE | 1 | 4.0 |
| 15 | Rob Nollen | BOS | 1 | 4.0 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Carl Jecker | PHI | 1 | 6.0 |
| 2 | Caleb Courtney | JAX | 1 | 5.0 |
| 3 | Larry Welch | SLC | 1 | 5.0 |
| 4 | Mario Hutcherson | PHO | 1 | 5.0 |
| 5 | Clarence Swift | DAL | 1 | 4.0 |
| 6 | David Campbell | CLA | 1 | 4.0 |
| 7 | Guy Yeager | ORL | 1 | 4.0 |
| 8 | Raymond Rowe | KC | 1 | 4.0 |
| 9 | Samuel Zegart | NO | 1 | 4.0 |
| 10 | Terrell Carroll | CHA | 1 | 4.0 |
| 11 | Wayne Gary | HOU | 1 | 4.0 |
| 12 | Andy Gilmer | KNX | 1 | 3.0 |
| 13 | Arnie Warren | NY | 1 | 3.0 |
| 14 | Cal Courtney | LR | 1 | 3.0 |
| 15 | Clinton Herman | SA | 1 | 3.0 |