Jonathan Tacker

#7 Pos SG Ht 6'4" Age 37

New York City Owls · Season 31 Draft – Round 1, Pick 2

Awards: League Steals Leader (Elite 36)
Stats: Elite Semi-Pro
Options: Show Splits

Showing Elite career stats through season 46

Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.

Regular Season Stats
Season Team GP FG% PPG APG RPG STL BLK
46 Phoenix Kangaroos (PHO) 40 50.5 16.2 2.1 3.0 0.8 1.0
45 Cincinnati Skyliners (CIN) 51 56.1 20.6 2.7 5.0 0.8 1.2
44 Cincinnati Skyliners (CIN) 46 53.7 22.3 2.8 5.1 1.5 1.4
43 Cincinnati Skyliners (CIN) 53 51.6 21.5 3.4 5.2 1.2 1.4
42 Cincinnati Skyliners (CIN) 53 54.2 19.4 3.3 6.0 1.5 1.6
41 Cincinnati Skyliners (CIN) 53 50.9 24.2 2.7 5.6 1.3 1.5
40 Cincinnati Skyliners (CIN) 53 50.3 26.1 2.5 5.6 1.7 1.4
39 Cincinnati Skyliners (CIN) 53 50.9 30.6 2.4 5.6 0.9 1.4
38 Cincinnati Skyliners (CIN) 50 52.6 28.2 2.8 5.4 1.1 1.5
37 Cincinnati Skyliners (CIN) 40 51.1 27.6 2.3 6.0 1.0 1.3
36 Cincinnati Skyliners (CIN) 53 53.0 25.9 2.8 5.2 2.2 1.8
35 Cincinnati Skyliners (CIN) 53 49.7 23.1 3.1 5.1 1.7 1.6
34 Cincinnati Skyliners (CIN) 53 45.4 12.6 3.0 5.4 1.5 1.3
33 Cincinnati Skyliners (CIN) 53 42.9 9.4 3.4 4.0 1.2 0.9
32 Cincinnati Skyliners (CIN) 53 41.0 7.2 1.8 2.8 1.0 0.5
Playoff Stats
Season Team GP FG% PPG APG RPG STL BLK
46 Phoenix Kangaroos (PHO) 7 48.6 11.3 1.6 2.4 0.6 0.4
45 Cincinnati Skyliners (CIN) 7 53.3 25.9 2.7 7.4 0.9 1.9
44 Cincinnati Skyliners (CIN) 7 47.0 18.9 2.7 5.3 0.4 1.3
42 Cincinnati Skyliners (CIN) 22 53.9 24.6 3.5 4.6 1.7 1.7
41 Cincinnati Skyliners (CIN) 1 64.7 35.0 6.0 6.0 4.0 1.0
39 Cincinnati Skyliners (CIN) 14 52.5 32.0 2.9 5.5 1.6 1.4
38 Cincinnati Skyliners (CIN) 4 47.6 34.8 1.8 4.5 1.5 1.2
37 Cincinnati Skyliners (CIN) 3 65.6 22.0 2.0 4.0 1.3 0.7