Mario Hutcherson
#33 Pos C Ht 6'11" Age 65
Topeka Top Ekas · Season 2 Draft – Round 1, Pick 3
Retired after season 17
Awards:
Most Valuable Player (Elite 12)
Most Valuable Player (Elite 11)
Most Valuable Player (Elite 9)
Most Valuable Player (Elite 8)
Rookie of the Year (Elite 3)
Options:
Show Splits
Showing Elite career stats through season 12
Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 12 | Seattle Cougars (SEA) | 53 | 55.6 | 25.3 | 1.5 | 9.8 | 1.5 | 1.8 |
| 11 | Seattle Cougars (SEA) | 53 | 54.3 | 25.5 | 1.5 | 11.0 | 1.5 | 1.8 |
| 10 | Sacramento Rainbow Trout (SAC) | 31 | 49.9 | 22.6 | 1.7 | 10.1 | 1.7 | 1.6 |
| 10 | Seattle Cougars (SEA) | 21 | 54.6 | 24.9 | 1.9 | 9.6 | 2.1 | 1.8 |
| 9 | Sacramento Rainbow Trout (SAC) | 53 | 53.1 | 25.0 | 1.6 | 7.7 | 1.8 | 1.8 |
| 8 | Phoenix Kangaroos (PHO) | 53 | 56.6 | 27.2 | 1.3 | 10.6 | 1.5 | 1.8 |
| 7 | Philadelphia Assassins (PHI) | 24 | 59.8 | 21.3 | 1.9 | 7.0 | 2.5 | 1.8 |
| 7 | Sacramento Rainbow Trout (SAC) | 26 | 53.8 | 20.6 | 1.7 | 5.9 | 1.0 | 1.0 |
| 6 | Sacramento Rainbow Trout (SAC) | 52 | 52.3 | 22.2 | 2.2 | 6.3 | 1.3 | 1.4 |
| 5 | Sacramento Rainbow Trout (SAC) | 53 | 55.3 | 23.9 | 2.2 | 6.6 | 1.5 | 1.6 |
| 4 | Sacramento Rainbow Trout (SAC) | 50 | 55.3 | 19.5 | 1.8 | 5.2 | 1.2 | 1.4 |
| 3 | Sacramento Rainbow Trout (SAC) | 51 | 53.6 | 17.2 | 1.6 | 6.9 | 0.9 | 1.4 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 12 | Seattle Cougars (SEA) | 22 | 53.6 | 28.6 | 1.4 | 10.3 | 1.0 | 1.3 |
| 11 | Seattle Cougars (SEA) | 22 | 51.2 | 29.9 | 1.9 | 10.9 | 2.4 | 2.3 |
| 10 | Seattle Cougars (SEA) | 5 | 56.0 | 23.0 | 2.0 | 9.2 | 2.8 | 4.0 |
| 9 | Sacramento Rainbow Trout (SAC) | 10 | 54.0 | 25.9 | 1.6 | 7.2 | 1.5 | 2.2 |
| 8 | Phoenix Kangaroos (PHO) | 5 | 54.3 | 19.4 | 1.6 | 11.8 | 1.6 | 1.4 |
| 7 | Philadelphia Assassins (PHI) | 15 | 49.4 | 20.5 | 1.9 | 9.3 | 2.3 | 2.7 |
| 6 | Sacramento Rainbow Trout (SAC) | 12 | 59.3 | 19.9 | 2.0 | 6.8 | 1.0 | 1.5 |
| 5 | Sacramento Rainbow Trout (SAC) | 5 | 56.8 | 31.4 | 1.2 | 6.2 | 1.0 | 1.6 |