William Stith
#5 Pos PF Ht 6'9" Age 65
Idaho Falls Thunder · Season 2 Draft – Round 1, Pick 29
Retired after season 16
Options:
Show Splits
Showing Elite career stats through season 14
Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 14 | San Antonio Brothas (SA ) | 20 | 52.9 | 14.6 | 1.8 | 7.6 | 1.0 | 1.2 |
| 13 | Philadelphia Assassins (PHI) | 48 | 58.4 | 8.6 | 0.8 | 3.1 | 0.4 | 0.6 |
| 12 | Philadelphia Assassins (PHI) | 48 | 47.6 | 7.1 | 0.9 | 3.2 | 0.6 | 0.6 |
| 11 | Philadelphia Assassins (PHI) | 42 | 47.4 | 12.8 | 1.0 | 6.6 | 0.9 | 0.8 |
| 11 | San Antonio Brothas (SA ) | 10 | 45.9 | 17.7 | 2.1 | 7.8 | 1.6 | 0.6 |
| 10 | Philadelphia Assassins (PHI) | 53 | 48.0 | 9.1 | 1.2 | 3.8 | 0.6 | 0.8 |
| 9 | Philadelphia Assassins (PHI) | 53 | 50.1 | 8.8 | 1.1 | 4.8 | 0.8 | 0.6 |
| 8 | Las Vegas Dark Knights (LV ) | 34 | 51.3 | 11.1 | 1.3 | 5.1 | 1.0 | 1.0 |
| 8 | Philadelphia Assassins (PHI) | 19 | 49.7 | 12.2 | 1.9 | 6.3 | 1.1 | 0.8 |
| 7 | Las Vegas Dark Knights (LV ) | 52 | 46.7 | 12.0 | 1.6 | 5.5 | 1.1 | 0.9 |
| 6 | Phoenix Kangaroos (PHO) | 53 | 52.8 | 20.5 | 1.7 | 6.6 | 1.3 | 1.4 |
| 5 | Phoenix Kangaroos (PHO) | 53 | 55.3 | 15.7 | 1.9 | 6.2 | 1.2 | 1.6 |
| 4 | Phoenix Kangaroos (PHO) | 43 | 54.0 | 12.8 | 1.3 | 5.1 | 1.0 | 1.0 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 13 | Philadelphia Assassins (PHI) | 21 | 53.3 | 7.9 | 0.7 | 3.2 | 0.6 | 0.7 |
| 12 | Philadelphia Assassins (PHI) | 4 | 64.7 | 6.5 | 0.8 | 1.2 | 0.5 | 0.5 |
| 11 | Philadelphia Assassins (PHI) | 17 | 47.8 | 9.1 | 0.8 | 4.9 | 0.4 | 0.6 |
| 10 | Philadelphia Assassins (PHI) | 16 | 52.9 | 16.5 | 1.8 | 7.5 | 0.8 | 3.2 |
| 9 | Philadelphia Assassins (PHI) | 21 | 46.9 | 5.5 | 0.7 | 2.3 | 0.3 | 0.2 |
| 8 | Philadelphia Assassins (PHI) | 11 | 51.9 | 12.9 | 1.1 | 5.4 | 0.7 | 0.8 |
| 7 | Las Vegas Dark Knights (LV ) | 4 | 45.7 | 11.2 | 0.5 | 8.2 | 2.0 | 1.0 |