Anton Webb

#6 Pos SG Ht 6'4" Age 64

Huntsville Griffins · Season 2 Draft – Round 1, Pick 11

Stats: Elite Semi-Pro

Showing Elite career stats through season 20

Health and fatigue are visible only to the signed-in owner of this player's team.

Regular Season Stats
Season Team GP FG% PPG APG RPG
15 Kansas City Wildcats (KC ) 21 57.8 5.5 1.2 2.0
14 Phoenix Kangaroos (PHO) 43 53.1 8.9 1.3 2.1
14 Seattle Cougars (SEA) 6 41.5 8.2 1.2 3.7
13 Salt Lake City Night Hawks (SLC) 53 52.5 10.7 5.4 2.6
12 Los Angeles Cacti (LA ) 46 51.2 13.8 7.2 4.0
11 Los Angeles Cacti (LA ) 53 48.5 11.8 2.8 3.4
10 Los Angeles Cacti (LA ) 53 51.6 19.7 3.1 4.5
9 Phoenix Kangaroos (PHO) 53 49.2 22.1 3.0 4.6
8 Phoenix Kangaroos (PHO) 45 50.4 17.5 3.1 4.2
7 Phoenix Kangaroos (PHO) 35 53.5 17.3 2.6 3.7
7 Sacramento Rainbow Trout (SAC) 18 52.6 13.8 2.9 4.7
6 Sacramento Rainbow Trout (SAC) 15 56.6 21.3 3.6 5.3
6 Salt Lake City Night Hawks (SLC) 38 55.6 7.8 1.3 3.4
5 Salt Lake City Night Hawks (SLC) 6 63.0 9.8 0.8 2.5
4 Salt Lake City Night Hawks (SLC) 53 56.6 6.9 0.9 2.7
Playoff Stats
Season Team GP FG% PPG APG RPG
15 New York Warriors (NY ) 9 56.5 3.9 1.2 1.6
13 Salt Lake City Night Hawks (SLC) 9 48.0 9.6 4.1 1.9
12 Los Angeles Cacti (LA ) 3 50.0 10.7 8.7 4.0
11 Los Angeles Cacti (LA ) 4 51.3 12.0 4.2 3.0
10 Los Angeles Cacti (LA ) 12 42.4 12.9 3.8 4.7
9 Phoenix Kangaroos (PHO) 11 46.1 24.2 2.5 4.3
8 Phoenix Kangaroos (PHO) 4 44.0 13.2 2.5 3.5
6 Sacramento Rainbow Trout (SAC) 13 65.1 20.5 3.0 4.2
4 Salt Lake City Night Hawks (SLC) 9 51.9 4.1 0.6 1.9