Andrew Williams
#17 Pos C Ht 6'11" Age 34
Laramie OkeeDokees · Season 33 Draft – Round 2, Pick 3
Showing Elite career stats through season 22
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 46 | Memphis Express (MEM) | 7 | 36.8 | 4.3 | 1.3 | 9.3 |
| 45 | Memphis Express (MEM) | 53 | 51.7 | 4.1 | 1.0 | 6.2 |
| 44 | Memphis Express (MEM) | 53 | 42.9 | 3.7 | 0.9 | 5.8 |
| 43 | Memphis Express (MEM) | 52 | 56.1 | 4.6 | 0.9 | 5.9 |
| 42 | Memphis Express (MEM) | 53 | 49.4 | 3.3 | 0.6 | 5.1 |
| 41 | Memphis Express (MEM) | 53 | 58.3 | 2.9 | 0.8 | 4.9 |
| 40 | Memphis Express (MEM) | 53 | 44.8 | 2.1 | 1.0 | 5.3 |
| 39 | Memphis Express (MEM) | 53 | 45.5 | 4.9 | 1.3 | 7.2 |
| 38 | Memphis Express (MEM) | 53 | 45.5 | 4.3 | 1.3 | 7.3 |
| 37 | Memphis Express (MEM) | 53 | 38.4 | 3.7 | 1.1 | 4.7 |
| 36 | Memphis Express (MEM) | 27 | 38.1 | 4.8 | 1.1 | 4.3 |
| 36 | New York Warriors (NY ) | 12 | 32.0 | 1.9 | 0.5 | 4.3 |
| 35 | New York Warriors (NY ) | 15 | 36.4 | 2.5 | 1.1 | 5.4 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 45 | Memphis Express (MEM) | 7 | 33.3 | 2.7 | 1.6 | 6.0 |
| 44 | Memphis Express (MEM) | 7 | 50.0 | 3.3 | 0.9 | 5.0 |
| 43 | Memphis Express (MEM) | 5 | 22.2 | 2.2 | 0.2 | 4.4 |
| 42 | Memphis Express (MEM) | 5 | 33.3 | 1.0 | 0.2 | 5.4 |
| 41 | Memphis Express (MEM) | 21 | 33.3 | 2.4 | 0.8 | 4.9 |
| 40 | Memphis Express (MEM) | 25 | 33.3 | 3.0 | 0.8 | 5.4 |
| 39 | Memphis Express (MEM) | 7 | 38.5 | 2.7 | 1.0 | 6.1 |
| 38 | Memphis Express (MEM) | 9 | 56.5 | 4.9 | 2.0 | 11.7 |
| 37 | Memphis Express (MEM) | 10 | 35.3 | 4.5 | 0.2 | 5.3 |