Russell Hogue
#12 Pos SG Ht 6'5" Age 64
Baltimore Maple Leafs · Season 2 Draft – Round 2, Pick 27
Showing Elite career stats through season 21
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 14 | New York Warriors (NY ) | 46 | 48.9 | 8.0 | 1.3 | 2.2 |
| 13 | New York Warriors (NY ) | 53 | 55.6 | 8.6 | 1.2 | 1.9 |
| 12 | New York Warriors (NY ) | 44 | 52.2 | 7.4 | 1.4 | 2.1 |
| 11 | Baltimore Miners (BAL) | 11 | 49.5 | 21.3 | 3.4 | 4.9 |
| 11 | Houston Octopods (HOU) | 23 | 45.3 | 12.8 | 2.9 | 3.8 |
| 11 | New York Warriors (NY ) | 17 | 50.9 | 4.5 | 0.9 | 2.1 |
| 10 | Baltimore Miners (BAL) | 53 | 50.6 | 22.9 | 2.5 | 4.4 |
| 9 | Baltimore Miners (BAL) | 53 | 50.2 | 15.3 | 3.0 | 3.8 |
| 8 | Baltimore Miners (BAL) | 53 | 45.1 | 7.2 | 1.2 | 3.2 |
| 7 | Baltimore Miners (BAL) | 53 | 50.4 | 8.9 | 1.9 | 2.0 |
| 6 | Baltimore Miners (BAL) | 53 | 51.9 | 8.2 | 0.9 | 2.6 |
| 4 | Indianapolis Tornadoes (IND) | 16 | 51.3 | 7.8 | 2.2 | 2.4 |
| 3 | Indianapolis Tornadoes (IND) | 46 | 49.7 | 9.9 | 2.6 | 3.3 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 13 | New York Warriors (NY ) | 4 | 42.9 | 6.0 | 1.8 | 2.8 |
| 12 | New York Warriors (NY ) | 5 | 44.4 | 3.4 | 1.6 | 1.2 |
| 11 | New York Warriors (NY ) | 26 | 49.5 | 4.8 | 0.8 | 1.5 |
| 6 | Baltimore Miners (BAL) | 12 | 61.3 | 9.6 | 2.0 | 2.9 |
| 3 | Indianapolis Tornadoes (IND) | 4 | 46.4 | 10.8 | 1.5 | 2.5 |