Nelson Kiefer
#11 Pos SG Ht 6'4" Age 65
Harrisburg bulldog · Season 2 Draft – Round 4, Pick 4
Retired after season 17
Awards:
League Scoring Leader (Semi-Pro 6)
Most Valuable Player (Semi-Pro 6)
Options:
Show Splits
Showing Elite career stats through season 15
Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 15 | Milwaukee Sundancers (MIL) | 53 | 51.6 | 7.3 | 1.4 | 1.9 | 0.3 | 0.3 |
| 14 | Milwaukee Sundancers (MIL) | 48 | 51.3 | 17.2 | 3.1 | 4.2 | 1.0 | 0.7 |
| 13 | San Antonio Brothas (SA ) | 53 | 54.3 | 15.6 | 2.8 | 3.7 | 1.1 | 0.6 |
| 12 | Philadelphia Assassins (PHI) | 32 | 53.5 | 7.9 | 1.1 | 1.9 | 0.5 | 0.4 |
| 12 | San Antonio Brothas (SA ) | 20 | 54.4 | 18.3 | 3.8 | 4.8 | 1.4 | 1.0 |
| 11 | Memphis Express (MEM) | 53 | 54.9 | 9.9 | 1.0 | 1.6 | 0.8 | 0.5 |
| 10 | Memphis Express (MEM) | 53 | 49.2 | 9.8 | 3.5 | 4.4 | 1.2 | 1.0 |
| 9 | Memphis Express (MEM) | 53 | 52.7 | 11.0 | 3.5 | 4.0 | 0.8 | 0.3 |
| 8 | Memphis Express (MEM) | 53 | 53.1 | 10.5 | 3.4 | 2.2 | 0.8 | 0.5 |
| 7 | Memphis Express (MEM) | 53 | 51.9 | 11.6 | 1.8 | 2.3 | 0.7 | 0.3 |
| 6 | Memphis Express (MEM) | 4 | 48.3 | 8.2 | 2.5 | 2.8 | 0.2 | 0.5 |
| 5 | Memphis Express (MEM) | 16 | 49.2 | 5.5 | 0.8 | 1.7 | 0.5 | 0.2 |
| 5 | San Antonio Brothas (SA ) | 14 | 48.7 | 3.7 | 2.9 | 1.5 | 0.3 | 0.4 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 13 | San Antonio Brothas (SA ) | 12 | 53.4 | 8.8 | 2.7 | 2.8 | 0.1 | 0.3 |
| 11 | Memphis Express (MEM) | 10 | 50.0 | 9.9 | 2.3 | 2.6 | 0.3 | 0.5 |
| 10 | Memphis Express (MEM) | 23 | 50.9 | 8.4 | 2.5 | 1.3 | 0.8 | 0.3 |
| 9 | Memphis Express (MEM) | 5 | 36.4 | 7.6 | 3.6 | 4.6 | 1.2 | 2.4 |
| 8 | Memphis Express (MEM) | 18 | 53.3 | 11.0 | 4.5 | 2.6 | 0.7 | 0.7 |
| 7 | Memphis Express (MEM) | 9 | 54.6 | 6.3 | 0.8 | 0.9 | 0.3 | 0.1 |
| 5 | Memphis Express (MEM) | 10 | 75.0 | 1.9 | 0.2 | 0.4 | 0.2 | 0.1 |