Glendon Ireland
#45 Pos C Ht 6'10" Age 58
Cleveland Steamers · Season 8 Draft – Round 1, Pick 2
Showing Elite career stats through season 19
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 24 | Las Vegas Dark Knights (LV ) | 53 | 54.2 | 15.5 | 1.5 | 8.5 |
| 23 | Las Vegas Dark Knights (LV ) | 53 | 50.0 | 13.6 | 1.4 | 8.2 |
| 22 | Las Vegas Dark Knights (LV ) | 53 | 53.2 | 11.4 | 1.1 | 7.3 |
| 21 | Las Vegas Dark Knights (LV ) | 53 | 53.2 | 12.6 | 1.3 | 7.5 |
| 20 | Las Vegas Dark Knights (LV ) | 53 | 54.3 | 11.8 | 1.2 | 7.5 |
| 19 | Philadelphia Assassins (PHI) | 53 | 54.0 | 8.4 | 0.6 | 4.2 |
| 18 | Philadelphia Assassins (PHI) | 53 | 53.5 | 10.2 | 0.9 | 4.6 |
| 17 | Las Vegas Dark Knights (LV ) | 12 | 47.2 | 6.8 | 0.8 | 4.7 |
| 17 | Philadelphia Assassins (PHI) | 33 | 51.1 | 9.7 | 0.8 | 4.1 |
| 16 | Las Vegas Dark Knights (LV ) | 53 | 51.2 | 18.4 | 1.9 | 9.5 |
| 15 | Las Vegas Dark Knights (LV ) | 34 | 59.0 | 21.4 | 1.2 | 8.2 |
| 15 | Los Angeles Cacti (LA ) | 18 | 51.3 | 20.2 | 1.3 | 11.4 |
| 14 | Los Angeles Cacti (LA ) | 52 | 56.2 | 20.0 | 1.7 | 9.3 |
| 13 | Los Angeles Cacti (LA ) | 53 | 53.7 | 16.3 | 1.5 | 9.5 |
| 12 | Los Angeles Cacti (LA ) | 53 | 55.7 | 10.6 | 0.5 | 5.1 |
| 11 | Los Angeles Cacti (LA ) | 53 | 45.8 | 6.0 | 1.1 | 4.3 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 21 | Las Vegas Dark Knights (LV ) | 4 | 43.8 | 11.0 | 1.0 | 7.0 |
| 20 | Las Vegas Dark Knights (LV ) | 12 | 47.7 | 11.0 | 1.8 | 8.3 |
| 19 | Philadelphia Assassins (PHI) | 11 | 58.9 | 9.4 | 0.5 | 4.2 |
| 18 | Philadelphia Assassins (PHI) | 10 | 47.4 | 6.7 | 0.7 | 4.7 |
| 17 | Philadelphia Assassins (PHI) | 5 | 68.2 | 7.0 | 0.6 | 3.0 |
| 16 | Las Vegas Dark Knights (LV ) | 12 | 55.3 | 17.3 | 1.6 | 10.9 |
| 15 | Las Vegas Dark Knights (LV ) | 11 | 56.1 | 23.1 | 2.3 | 8.9 |
| 14 | Los Angeles Cacti (LA ) | 11 | 56.1 | 21.5 | 1.5 | 10.2 |
| 13 | Los Angeles Cacti (LA ) | 19 | 55.7 | 15.2 | 1.7 | 9.5 |
| 12 | Los Angeles Cacti (LA ) | 4 | 53.6 | 9.8 | 0.5 | 3.2 |
| 11 | Los Angeles Cacti (LA ) | 4 | 52.2 | 7.5 | 0.2 | 3.8 |