Herschel Eads
#9 Pos SF Ht 6'7" Age 56
Stockton To Malone · Season 10 Draft – Round 1, Pick 4
Showing Elite career stats through season 12
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 26 | Dallas Hounds (DAL) | 51 | 52.5 | 9.2 | 1.8 | 2.6 |
| 25 | Dallas Hounds (DAL) | 33 | 48.3 | 12.1 | 1.6 | 4.0 |
| 25 | Houston Octopods (HOU) | 6 | 50.0 | 4.2 | 2.7 | 0.5 |
| 24 | Houston Octopods (HOU) | 17 | 40.0 | 7.6 | 7.8 | 3.7 |
| 23 | Houston Octopods (HOU) | 3 | 50.0 | 8.3 | 8.3 | 5.7 |
| 22 | Houston Octopods (HOU) | 52 | 55.7 | 15.6 | 7.0 | 3.9 |
| 21 | Houston Octopods (HOU) | 53 | 52.8 | 15.9 | 7.6 | 4.2 |
| 20 | Houston Octopods (HOU) | 53 | 54.0 | 20.1 | 6.5 | 3.6 |
| 19 | Houston Octopods (HOU) | 53 | 50.1 | 16.4 | 8.0 | 4.1 |
| 18 | Houston Octopods (HOU) | 53 | 53.2 | 20.9 | 3.2 | 5.0 |
| 17 | Houston Octopods (HOU) | 53 | 52.9 | 20.6 | 5.8 | 4.5 |
| 16 | Houston Octopods (HOU) | 43 | 52.1 | 20.3 | 5.4 | 4.2 |
| 15 | Houston Octopods (HOU) | 28 | 50.4 | 18.6 | 4.3 | 5.2 |
| 15 | Phoenix Kangaroos (PHO) | 24 | 57.4 | 18.2 | 2.5 | 4.0 |
| 14 | Phoenix Kangaroos (PHO) | 53 | 52.0 | 14.5 | 2.7 | 5.5 |
| 13 | Phoenix Kangaroos (PHO) | 53 | 47.6 | 9.0 | 2.3 | 5.3 |
| 12 | Phoenix Kangaroos (PHO) | 53 | 45.0 | 10.8 | 2.7 | 5.4 |
| 11 | Phoenix Kangaroos (PHO) | 53 | 44.4 | 5.2 | 2.4 | 5.6 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 26 | Dallas Hounds (DAL) | 10 | 43.9 | 6.7 | 0.8 | 2.5 |
| 25 | Dallas Hounds (DAL) | 4 | 45.5 | 6.8 | 2.8 | 2.5 |
| 21 | Houston Octopods (HOU) | 4 | 55.2 | 19.2 | 7.8 | 5.5 |
| 20 | Houston Octopods (HOU) | 10 | 49.1 | 17.9 | 7.4 | 4.7 |
| 19 | Houston Octopods (HOU) | 5 | 56.0 | 15.2 | 8.8 | 3.0 |
| 18 | Houston Octopods (HOU) | 3 | 53.1 | 23.3 | 3.7 | 3.7 |
| 17 | Houston Octopods (HOU) | 5 | 47.2 | 19.0 | 2.0 | 3.4 |
| 16 | Houston Octopods (HOU) | 5 | 52.7 | 18.0 | 9.4 | 4.4 |
| 15 | Houston Octopods (HOU) | 5 | 53.0 | 25.0 | 7.8 | 4.6 |
| 14 | Phoenix Kangaroos (PHO) | 21 | 52.2 | 15.1 | 3.4 | 4.2 |