Curtis Deal
#5 Pos PG Ht 6'1" Age 55
Augusta Dirty Doggs · Season 11 Draft – Round 1, Pick 2
Showing Elite career stats through season 25
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 25 | Memphis Express (MEM) | 53 | 49.9 | 12.0 | 2.7 | 1.5 |
| 24 | Memphis Express (MEM) | 53 | 51.9 | 10.8 | 2.7 | 1.4 |
| 23 | Memphis Express (MEM) | 53 | 50.9 | 12.9 | 2.8 | 1.6 |
| 22 | Memphis Express (MEM) | 53 | 51.0 | 22.2 | 4.7 | 3.4 |
| 21 | Memphis Express (MEM) | 53 | 51.0 | 18.9 | 3.0 | 3.8 |
| 20 | Memphis Express (MEM) | 53 | 52.6 | 23.1 | 3.4 | 5.4 |
| 19 | Memphis Express (MEM) | 20 | 50.5 | 18.1 | 2.8 | 4.2 |
| 19 | Philadelphia Assassins (PHI) | 29 | 47.1 | 9.9 | 9.6 | 4.2 |
| 19 | Phoenix Kangaroos (PHO) | 3 | 60.6 | 21.7 | 1.0 | 2.7 |
| 18 | Philadelphia Assassins (PHI) | 53 | 46.0 | 8.6 | 7.9 | 4.2 |
| 17 | Philadelphia Assassins (PHI) | 48 | 50.9 | 12.4 | 6.8 | 3.6 |
| 16 | Philadelphia Assassins (PHI) | 52 | 52.5 | 14.5 | 7.3 | 3.9 |
| 15 | Philadelphia Assassins (PHI) | 53 | 51.2 | 9.6 | 8.3 | 3.7 |
| 14 | Phoenix Kangaroos (PHO) | 53 | 48.5 | 5.1 | 8.7 | 3.0 |
| 13 | Phoenix Kangaroos (PHO) | 53 | 49.0 | 5.2 | 5.9 | 2.6 |
| 12 | Phoenix Kangaroos (PHO) | 53 | 42.7 | 4.6 | 7.3 | 2.3 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 25 | Memphis Express (MEM) | 12 | 56.5 | 8.5 | 2.6 | 1.2 |
| 24 | Memphis Express (MEM) | 15 | 47.5 | 9.4 | 2.0 | 1.5 |
| 23 | Memphis Express (MEM) | 8 | 50.0 | 12.1 | 0.4 | 1.1 |
| 22 | Memphis Express (MEM) | 5 | 50.0 | 17.6 | 4.2 | 2.4 |
| 21 | Memphis Express (MEM) | 19 | 49.6 | 21.4 | 3.2 | 5.0 |
| 20 | Memphis Express (MEM) | 22 | 50.8 | 25.1 | 3.9 | 6.1 |
| 18 | Philadelphia Assassins (PHI) | 10 | 43.6 | 8.8 | 9.7 | 5.4 |
| 17 | Philadelphia Assassins (PHI) | 5 | 44.4 | 6.0 | 10.4 | 3.8 |
| 16 | Philadelphia Assassins (PHI) | 7 | 47.8 | 20.3 | 8.3 | 4.7 |
| 15 | Philadelphia Assassins (PHI) | 22 | 53.1 | 17.3 | 10.1 | 4.1 |
| 14 | Phoenix Kangaroos (PHO) | 21 | 59.1 | 7.6 | 9.3 | 3.0 |