Bantu Mustafa
#13 Pos C Ht 6'11" Age 55
Buffalo Dynamo · Season 12 Draft – Round 1, Pick 2
Retired after season 29
Awards:
League Blocked Shots Leader (Elite 23)
Most Valuable Player (Elite 17)
Rookie of the Year (Semi-Pro 13)
Options:
Show Splits
Showing Elite career stats through season 24
Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 24 | Salt Lake City Night Hawks (SLC) | 49 | 53.3 | 19.1 | 2.2 | 10.3 | 1.3 | 1.9 |
| 23 | Salt Lake City Night Hawks (SLC) | 52 | 50.2 | 19.9 | 2.1 | 10.4 | 1.4 | 2.5 |
| 22 | Salt Lake City Night Hawks (SLC) | 49 | 52.0 | 24.3 | 2.0 | 11.7 | 1.1 | 2.2 |
| 21 | Salt Lake City Night Hawks (SLC) | 48 | 52.9 | 25.4 | 1.5 | 10.4 | 1.1 | 1.8 |
| 21 | Seattle Cougars (SEA) | 2 | 43.6 | 17.5 | 0.5 | 9.5 | 0.0 | 0.5 |
| 20 | Seattle Cougars (SEA) | 53 | 53.3 | 19.8 | 1.5 | 9.3 | 1.1 | 1.4 |
| 19 | Seattle Cougars (SEA) | 53 | 50.9 | 21.7 | 1.9 | 8.3 | 1.1 | 1.3 |
| 18 | Seattle Cougars (SEA) | 53 | 53.6 | 20.5 | 1.2 | 9.9 | 1.1 | 1.7 |
| 17 | Seattle Cougars (SEA) | 53 | 54.1 | 25.1 | 1.4 | 9.6 | 1.0 | 1.2 |
| 16 | Seattle Cougars (SEA) | 53 | 52.0 | 19.9 | 1.2 | 9.2 | 0.9 | 1.3 |
| 15 | Seattle Cougars (SEA) | 52 | 48.1 | 16.3 | 1.6 | 8.8 | 0.8 | 1.2 |
| 14 | Phoenix Kangaroos (PHO) | 18 | 51.4 | 4.7 | 1.9 | 5.4 | 0.4 | 0.7 |
| 14 | Seattle Cougars (SEA) | 9 | 48.4 | 10.1 | 1.2 | 6.2 | 0.8 | 0.6 |
| 13 | Phoenix Kangaroos (PHO) | 5 | 36.4 | 1.6 | 0.8 | 3.2 | 0.4 | 1.0 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 24 | Salt Lake City Night Hawks (SLC) | 4 | 59.3 | 20.2 | 2.2 | 10.2 | 2.0 | 1.5 |
| 23 | Salt Lake City Night Hawks (SLC) | 5 | 51.8 | 20.6 | 1.4 | 11.6 | 0.6 | 1.8 |
| 22 | Salt Lake City Night Hawks (SLC) | 5 | 43.6 | 23.0 | 1.6 | 12.8 | 1.2 | 2.8 |
| 21 | Salt Lake City Night Hawks (SLC) | 19 | 48.0 | 26.3 | 1.8 | 11.5 | 0.7 | 1.9 |
| 19 | Seattle Cougars (SEA) | 12 | 50.0 | 22.2 | 1.3 | 7.6 | 0.8 | 0.9 |
| 18 | Seattle Cougars (SEA) | 5 | 50.0 | 21.8 | 1.8 | 11.2 | 1.8 | 1.0 |
| 17 | Seattle Cougars (SEA) | 18 | 51.1 | 24.9 | 1.1 | 11.3 | 0.9 | 1.8 |
| 14 | Seattle Cougars (SEA) | 10 | 52.4 | 9.2 | 0.6 | 5.2 | 1.4 | 1.1 |