Daniel Mccallum
#22 Pos SF Ht 6'6" Age 54
Buffalo Dynamo · Season 13 Draft – Round 1, Pick 17
Retired after season 29
Options:
Show Splits
Showing Elite career stats through season 28
Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 28 | Louisville Colonels (LOU) | 53 | 48.8 | 14.9 | 2.2 | 5.9 | 1.4 | 1.5 |
| 27 | Louisville Colonels (LOU) | 53 | 44.7 | 11.5 | 2.2 | 5.9 | 1.9 | 1.8 |
| 26 | Louisville Colonels (LOU) | 53 | 53.4 | 13.7 | 2.5 | 5.5 | 1.4 | 1.2 |
| 25 | Louisville Colonels (LOU) | 53 | 43.9 | 8.5 | 1.3 | 3.3 | 0.9 | 0.7 |
| 24 | Louisville Colonels (LOU) | 53 | 50.0 | 7.4 | 0.8 | 3.9 | 0.7 | 0.7 |
| 23 | Louisville Colonels (LOU) | 52 | 50.8 | 15.3 | 2.8 | 6.0 | 1.2 | 1.5 |
| 22 | Louisville Colonels (LOU) | 51 | 52.2 | 16.4 | 2.6 | 5.9 | 1.4 | 1.9 |
| 21 | Louisville Colonels (LOU) | 53 | 48.8 | 17.1 | 4.2 | 5.0 | 1.5 | 1.4 |
| 20 | Louisville Colonels (LOU) | 53 | 49.9 | 15.8 | 3.5 | 5.0 | 1.3 | 1.4 |
| 19 | Louisville Colonels (LOU) | 50 | 50.7 | 17.9 | 3.4 | 5.4 | 1.3 | 1.8 |
| 18 | Louisville Colonels (LOU) | 53 | 53.6 | 18.5 | 2.6 | 6.0 | 1.3 | 1.8 |
| 17 | Louisville Colonels (LOU) | 38 | 47.6 | 13.5 | 2.8 | 5.5 | 1.2 | 1.0 |
| 16 | Charlotte Rangers (CHA) | 21 | 58.2 | 8.1 | 2.0 | 2.0 | 0.7 | 0.2 |
| 15 | Charlotte Rangers (CHA) | 53 | 54.3 | 8.1 | 1.8 | 3.1 | 0.6 | 0.3 |
| 14 | Charlotte Rangers (CHA) | 38 | 46.4 | 12.8 | 2.5 | 4.2 | 1.0 | 0.7 |
| 14 | San Francisco Golden Gators (SF ) | 11 | 42.9 | 6.4 | 1.6 | 3.3 | 1.2 | 0.3 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 27 | Louisville Colonels (LOU) | 3 | 53.6 | 13.3 | 1.7 | 6.0 | 2.0 | 2.0 |
| 26 | Louisville Colonels (LOU) | 13 | 45.7 | 12.1 | 3.1 | 5.4 | 1.3 | 0.8 |
| 25 | Louisville Colonels (LOU) | 5 | 58.2 | 14.6 | 2.6 | 3.4 | 1.8 | 0.8 |
| 24 | Louisville Colonels (LOU) | 9 | 55.9 | 4.8 | 0.4 | 2.4 | 0.7 | 1.1 |
| 23 | Louisville Colonels (LOU) | 7 | 48.3 | 10.3 | 2.0 | 4.4 | 0.7 | 1.7 |
| 22 | Louisville Colonels (LOU) | 10 | 50.0 | 16.2 | 2.3 | 4.9 | 1.3 | 1.4 |
| 21 | Louisville Colonels (LOU) | 13 | 55.0 | 20.0 | 4.4 | 5.5 | 1.8 | 1.5 |
| 20 | Louisville Colonels (LOU) | 5 | 49.1 | 13.6 | 2.4 | 4.4 | 1.8 | 1.4 |
| 19 | Louisville Colonels (LOU) | 10 | 50.0 | 16.3 | 3.6 | 6.1 | 1.3 | 2.2 |
| 18 | Louisville Colonels (LOU) | 5 | 44.8 | 18.6 | 2.4 | 6.4 | 2.8 | 1.6 |