Shazor Kannon
#11 Pos PG Ht 6'6" Age 52
Dickson Cougars · Season 14 Draft – Round 1, Pick 3
Showing Elite career stats through season 43
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 30 | Louisville Colonels (LOU) | 26 | 37.5 | 5.2 | 3.2 | 2.0 |
| 30 | San Francisco Golden Gators (SF ) | 27 | 51.6 | 16.9 | 6.4 | 4.3 |
| 29 | San Francisco Golden Gators (SF ) | 53 | 50.9 | 16.4 | 6.8 | 4.6 |
| 28 | San Francisco Golden Gators (SF ) | 53 | 52.6 | 27.1 | 2.4 | 4.8 |
| 27 | San Francisco Golden Gators (SF ) | 53 | 52.5 | 17.1 | 3.6 | 4.5 |
| 26 | San Francisco Golden Gators (SF ) | 53 | 49.6 | 12.9 | 2.0 | 5.2 |
| 25 | San Francisco Golden Gators (SF ) | 53 | 51.3 | 18.5 | 1.8 | 5.6 |
| 24 | San Francisco Golden Gators (SF ) | 53 | 46.6 | 17.4 | 1.6 | 5.2 |
| 23 | San Francisco Golden Gators (SF ) | 40 | 49.8 | 19.6 | 2.1 | 5.8 |
| 22 | San Francisco Golden Gators (SF ) | 52 | 49.0 | 20.8 | 2.4 | 5.3 |
| 21 | San Francisco Golden Gators (SF ) | 53 | 51.3 | 15.5 | 1.5 | 4.0 |
| 20 | San Francisco Golden Gators (SF ) | 53 | 49.1 | 14.9 | 2.5 | 7.2 |
| 19 | San Francisco Golden Gators (SF ) | 53 | 50.3 | 12.3 | 2.4 | 7.0 |
| 18 | San Francisco Golden Gators (SF ) | 51 | 48.0 | 13.7 | 2.0 | 5.3 |
| 17 | San Francisco Golden Gators (SF ) | 41 | 46.3 | 9.0 | 3.7 | 4.1 |
| 16 | San Francisco Golden Gators (SF ) | 50 | 46.5 | 3.9 | 2.1 | 3.0 |
| 15 | San Francisco Golden Gators (SF ) | 6 | 28.6 | 1.7 | 1.2 | 1.0 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 30 | Louisville Colonels (LOU) | 18 | 50.0 | 4.8 | 4.1 | 2.2 |
| 29 | San Francisco Golden Gators (SF ) | 5 | 36.1 | 14.8 | 6.8 | 4.0 |
| 28 | San Francisco Golden Gators (SF ) | 22 | 46.4 | 22.2 | 2.3 | 4.2 |
| 27 | San Francisco Golden Gators (SF ) | 21 | 47.2 | 23.5 | 2.3 | 4.8 |
| 26 | San Francisco Golden Gators (SF ) | 5 | 37.0 | 6.2 | 2.8 | 4.0 |
| 25 | San Francisco Golden Gators (SF ) | 11 | 44.8 | 19.1 | 1.8 | 5.5 |
| 24 | San Francisco Golden Gators (SF ) | 12 | 54.1 | 17.7 | 1.5 | 4.3 |
| 23 | San Francisco Golden Gators (SF ) | 10 | 55.6 | 19.1 | 2.3 | 4.2 |
| 22 | San Francisco Golden Gators (SF ) | 23 | 46.1 | 22.2 | 2.3 | 6.0 |
| 21 | San Francisco Golden Gators (SF ) | 9 | 46.6 | 11.1 | 1.3 | 4.3 |
| 20 | San Francisco Golden Gators (SF ) | 17 | 50.6 | 17.6 | 2.5 | 4.9 |
| 19 | San Francisco Golden Gators (SF ) | 18 | 46.5 | 11.8 | 2.9 | 6.7 |
| 18 | San Francisco Golden Gators (SF ) | 13 | 48.1 | 24.5 | 3.1 | 8.8 |
| 17 | San Francisco Golden Gators (SF ) | 9 | 46.5 | 22.1 | 2.4 | 5.7 |