Dammel Wreckage
#72 Pos C Ht 7'2" Age 53
Charlotte Tigers · Season 14 Draft – Round 1, Pick 11
Retired after season 31
Awards:
League Rebounding Leader (Elite 24)
League Rebounding Leader (Elite 0)
Options:
Show Splits
Showing Elite career stats through season 30
Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 30 | San Diego Sabercats (SD ) | 30 | 51.0 | 7.9 | 1.5 | 9.2 | 0.9 | 1.1 |
| 29 | San Diego Sabercats (SD ) | 53 | 51.8 | 9.7 | 2.1 | 11.4 | 1.2 | 1.5 |
| 28 | Denver Ferris Wheels (DEN) | 53 | 48.8 | 15.7 | 1.8 | 12.1 | 1.7 | 1.8 |
| 27 | Denver Ferris Wheels (DEN) | 53 | 52.4 | 12.2 | 1.6 | 11.4 | 1.5 | 1.8 |
| 26 | Denver Ferris Wheels (DEN) | 50 | 53.2 | 14.4 | 1.4 | 11.3 | 1.0 | 1.5 |
| 25 | Denver Ferris Wheels (DEN) | 53 | 50.3 | 17.4 | 1.7 | 12.0 | 1.1 | 1.6 |
| 24 | Denver Ferris Wheels (DEN) | 53 | 53.4 | 17.6 | 1.7 | 11.8 | 1.4 | 1.7 |
| 23 | New York Warriors (NY ) | 50 | 54.7 | 16.9 | 1.8 | 11.8 | 1.4 | 1.7 |
| 22 | New York Warriors (NY ) | 44 | 52.7 | 16.1 | 1.4 | 10.0 | 1.1 | 1.5 |
| 21 | New York Warriors (NY ) | 53 | 50.9 | 17.0 | 1.8 | 10.9 | 0.9 | 1.7 |
| 20 | New York Warriors (NY ) | 44 | 49.2 | 16.5 | 1.7 | 10.4 | 1.2 | 1.6 |
| 19 | New York Warriors (NY ) | 53 | 51.8 | 16.2 | 1.6 | 10.2 | 1.1 | 1.5 |
| 18 | New York Warriors (NY ) | 42 | 52.0 | 14.0 | 2.1 | 10.5 | 1.0 | 1.8 |
| 17 | New York Warriors (NY ) | 53 | 47.7 | 14.7 | 1.9 | 8.9 | 1.2 | 1.5 |
| 16 | New York Warriors (NY ) | 15 | 48.8 | 6.7 | 0.7 | 2.9 | 0.5 | 0.6 |
| 15 | Phoenix Kangaroos (PHO) | 28 | 50.7 | 6.4 | 1.5 | 7.7 | 1.1 | 1.3 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 29 | San Diego Sabercats (SD ) | 5 | 39.0 | 7.4 | 1.6 | 9.8 | 0.4 | 1.8 |
| 25 | Denver Ferris Wheels (DEN) | 23 | 51.4 | 15.8 | 1.6 | 10.5 | 1.2 | 3.0 |
| 24 | Denver Ferris Wheels (DEN) | 5 | 46.5 | 14.2 | 2.4 | 9.2 | 1.6 | 3.2 |
| 23 | New York Warriors (NY ) | 12 | 54.7 | 17.6 | 1.4 | 12.5 | 1.8 | 2.7 |
| 22 | New York Warriors (NY ) | 11 | 43.9 | 10.8 | 1.9 | 10.0 | 0.9 | 1.0 |
| 19 | New York Warriors (NY ) | 4 | 56.6 | 15.8 | 0.8 | 11.5 | 1.2 | 2.2 |