Bobby Freedom
#44 Pos SF Ht 6'7" Age 52
Topeka Top Ekas · Season 14 Draft – Round 1, Pick 13
Showing Elite career stats through season 4
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 31 | Sacramento Rainbow Trout (SAC) | 53 | 51.1 | 17.1 | 1.9 | 5.8 |
| 30 | Louisville Colonels (LOU) | 50 | 52.8 | 12.4 | 2.6 | 5.3 |
| 29 | Louisville Colonels (LOU) | 48 | 51.5 | 17.6 | 2.3 | 6.1 |
| 28 | Louisville Colonels (LOU) | 53 | 52.1 | 24.4 | 3.2 | 5.8 |
| 27 | Louisville Colonels (LOU) | 53 | 55.8 | 23.2 | 2.8 | 5.2 |
| 26 | Louisville Colonels (LOU) | 53 | 53.7 | 24.7 | 3.2 | 6.0 |
| 25 | Louisville Colonels (LOU) | 53 | 54.2 | 25.3 | 3.5 | 5.5 |
| 24 | Louisville Colonels (LOU) | 52 | 54.2 | 25.0 | 2.4 | 6.1 |
| 23 | Louisville Colonels (LOU) | 49 | 54.5 | 26.0 | 2.8 | 5.2 |
| 22 | Louisville Colonels (LOU) | 51 | 57.0 | 26.5 | 3.5 | 5.3 |
| 21 | Louisville Colonels (LOU) | 53 | 52.7 | 25.6 | 2.2 | 6.2 |
| 20 | Louisville Colonels (LOU) | 53 | 50.2 | 23.5 | 2.5 | 6.4 |
| 19 | Louisville Colonels (LOU) | 51 | 54.1 | 16.2 | 2.5 | 5.7 |
| 18 | Louisville Colonels (LOU) | 20 | 46.6 | 5.2 | 1.0 | 1.8 |
| 17 | Louisville Colonels (LOU) | 17 | 63.8 | 6.0 | 0.4 | 1.5 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 30 | Louisville Colonels (LOU) | 15 | 54.3 | 10.7 | 0.9 | 3.0 |
| 29 | Louisville Colonels (LOU) | 11 | 59.1 | 17.7 | 2.8 | 5.6 |
| 27 | Louisville Colonels (LOU) | 3 | 51.3 | 15.7 | 2.3 | 4.7 |
| 26 | Louisville Colonels (LOU) | 13 | 55.4 | 26.2 | 3.5 | 6.2 |
| 25 | Louisville Colonels (LOU) | 5 | 61.4 | 27.6 | 3.0 | 4.8 |
| 24 | Louisville Colonels (LOU) | 9 | 57.1 | 29.4 | 3.7 | 6.3 |
| 23 | Louisville Colonels (LOU) | 9 | 55.0 | 27.8 | 3.4 | 6.4 |
| 22 | Louisville Colonels (LOU) | 10 | 53.0 | 26.9 | 2.7 | 7.0 |
| 21 | Louisville Colonels (LOU) | 13 | 55.5 | 27.1 | 1.5 | 7.5 |
| 20 | Louisville Colonels (LOU) | 5 | 42.1 | 18.8 | 2.8 | 9.8 |
| 19 | Louisville Colonels (LOU) | 10 | 54.9 | 19.3 | 2.1 | 6.9 |
| 18 | Louisville Colonels (LOU) | 5 | 55.0 | 5.0 | 0.0 | 1.4 |