Dan Hixson
#10 Pos PG Ht 6'2" Age 53
Los Angeles Smack Offs · Season 14 Draft – Round 1, Pick 18
Retired after season 29
Awards:
League Scoring Leader (Elite 25)
Most Valuable Player (Elite 22)
Options:
Show Splits
Showing Elite career stats through season 28
Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 28 | Minneapolis Bricklayers (MIN) | 53 | 48.8 | 14.8 | 3.6 | 1.9 | 0.5 | 0.5 |
| 27 | Minneapolis Bricklayers (MIN) | 53 | 50.4 | 20.3 | 5.5 | 3.5 | 1.4 | 0.8 |
| 26 | Minneapolis Bricklayers (MIN) | 53 | 48.4 | 23.2 | 4.7 | 3.1 | 1.1 | 0.3 |
| 25 | Minneapolis Bricklayers (MIN) | 53 | 49.7 | 29.0 | 5.8 | 3.8 | 1.5 | 0.7 |
| 24 | Minneapolis Bricklayers (MIN) | 53 | 50.2 | 29.8 | 6.1 | 3.6 | 1.5 | 0.6 |
| 23 | Minneapolis Bricklayers (MIN) | 53 | 51.2 | 28.3 | 5.4 | 2.9 | 1.7 | 0.6 |
| 22 | Minneapolis Bricklayers (MIN) | 53 | 51.1 | 35.7 | 4.9 | 3.5 | 0.8 | 0.6 |
| 21 | Minneapolis Bricklayers (MIN) | 53 | 50.8 | 26.6 | 5.7 | 3.4 | 1.0 | 0.6 |
| 20 | Minneapolis Bricklayers (MIN) | 53 | 50.2 | 27.7 | 6.7 | 3.8 | 0.9 | 0.7 |
| 19 | Minneapolis Bricklayers (MIN) | 53 | 49.3 | 22.2 | 6.8 | 3.5 | 0.7 | 0.5 |
| 18 | Dallas Hounds (DAL) | 29 | 47.9 | 5.8 | 4.1 | 1.4 | 0.5 | 0.1 |
| 18 | Minneapolis Bricklayers (MIN) | 24 | 51.8 | 22.8 | 7.9 | 3.8 | 0.5 | 0.8 |
| 17 | Dallas Hounds (DAL) | 19 | 47.7 | 14.6 | 7.7 | 2.9 | 0.7 | 0.2 |
| 16 | Dallas Hounds (DAL) | 41 | 45.6 | 11.9 | 6.5 | 2.7 | 0.7 | 0.2 |
| 15 | Dallas Hounds (DAL) | 53 | 43.1 | 9.5 | 5.7 | 2.9 | 0.9 | 0.1 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 23 | Minneapolis Bricklayers (MIN) | 3 | 38.2 | 23.3 | 5.0 | 4.0 | 1.0 | 1.7 |
| 22 | Minneapolis Bricklayers (MIN) | 10 | 52.3 | 37.1 | 4.4 | 2.2 | 0.8 | 0.1 |
| 20 | Minneapolis Bricklayers (MIN) | 1 | 50.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| 19 | Minneapolis Bricklayers (MIN) | 4 | 47.7 | 28.0 | 6.8 | 3.8 | 0.2 | 0.8 |