Clyde Sedale
#4 Pos PG Ht 5'11" Age 51
Cambridge Foo Dogs · Season 15 Draft – Round 1, Pick 3
Showing Elite career stats through season 13
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 32 | Orlando Bombers (ORL) | 15 | 55.1 | 7.0 | 2.9 | 1.3 |
| 31 | Orlando Bombers (ORL) | 31 | 47.8 | 21.4 | 5.2 | 2.6 |
| 31 | San Antonio Brothas (SA ) | 1 | 0.0 | 5.0 | 3.0 | 2.0 |
| 30 | Memphis Express (MEM) | 53 | 47.6 | 13.7 | 1.5 | 2.0 |
| 29 | Memphis Express (MEM) | 34 | 50.0 | 9.1 | 1.9 | 2.2 |
| 28 | Memphis Express (MEM) | 53 | 51.6 | 21.5 | 2.2 | 3.6 |
| 27 | Memphis Express (MEM) | 53 | 51.2 | 24.2 | 3.2 | 3.9 |
| 26 | Memphis Express (MEM) | 53 | 51.9 | 24.3 | 3.4 | 3.7 |
| 25 | Memphis Express (MEM) | 53 | 47.8 | 24.3 | 2.9 | 3.4 |
| 24 | Memphis Express (MEM) | 53 | 50.8 | 25.7 | 3.5 | 3.3 |
| 23 | Memphis Express (MEM) | 53 | 49.8 | 27.4 | 3.2 | 4.2 |
| 22 | Memphis Express (MEM) | 53 | 48.2 | 24.4 | 4.9 | 3.3 |
| 21 | Memphis Express (MEM) | 46 | 46.5 | 20.6 | 6.7 | 3.1 |
| 20 | Memphis Express (MEM) | 53 | 48.5 | 23.2 | 6.2 | 3.7 |
| 19 | Memphis Express (MEM) | 20 | 50.6 | 5.2 | 7.9 | 3.7 |
| 19 | Phoenix Kangaroos (PHO) | 14 | 45.1 | 7.3 | 7.7 | 4.1 |
| 18 | Phoenix Kangaroos (PHO) | 53 | 48.3 | 7.1 | 3.2 | 1.8 |
| 17 | Phoenix Kangaroos (PHO) | 53 | 44.1 | 5.2 | 7.2 | 2.4 |
| 16 | Phoenix Kangaroos (PHO) | 53 | 41.0 | 4.8 | 4.3 | 2.0 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 30 | Memphis Express (MEM) | 10 | 59.7 | 12.9 | 1.2 | 1.9 |
| 29 | Memphis Express (MEM) | 10 | 57.8 | 9.1 | 1.7 | 1.5 |
| 27 | Memphis Express (MEM) | 21 | 43.2 | 24.3 | 3.1 | 3.9 |
| 26 | Memphis Express (MEM) | 11 | 46.5 | 22.2 | 4.0 | 2.8 |
| 25 | Memphis Express (MEM) | 12 | 49.7 | 24.4 | 2.8 | 3.1 |
| 24 | Memphis Express (MEM) | 15 | 57.2 | 28.7 | 3.9 | 4.1 |
| 23 | Memphis Express (MEM) | 8 | 45.8 | 27.4 | 2.4 | 4.2 |
| 22 | Memphis Express (MEM) | 5 | 50.9 | 25.0 | 2.0 | 2.6 |
| 21 | Memphis Express (MEM) | 19 | 51.9 | 22.8 | 7.1 | 3.5 |
| 20 | Memphis Express (MEM) | 22 | 50.7 | 30.3 | 6.7 | 4.5 |