Charlie Harms
#19 Pos SF Ht 6'8" Age 49
Hershey Debasers · Season 17 Draft – Round 1, Pick 4
Showing Elite career stats through season 46
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 32 | Denver Ferris Wheels (DEN) | 9 | 48.7 | 11.6 | 0.3 | 2.7 |
| 32 | Indianapolis Tornadoes (IND) | 8 | 29.4 | 4.8 | 1.4 | 3.0 |
| 31 | Indianapolis Tornadoes (IND) | 52 | 57.0 | 8.5 | 0.7 | 2.6 |
| 30 | Indianapolis Tornadoes (IND) | 52 | 45.9 | 7.5 | 0.9 | 2.6 |
| 29 | Indianapolis Tornadoes (IND) | 53 | 51.9 | 9.8 | 0.9 | 3.7 |
| 28 | Indianapolis Tornadoes (IND) | 25 | 52.0 | 6.6 | 1.2 | 3.0 |
| 28 | Salt Lake City Night Hawks (SLC) | 26 | 51.6 | 19.9 | 2.8 | 6.3 |
| 27 | Salt Lake City Night Hawks (SLC) | 49 | 48.9 | 7.4 | 3.4 | 7.1 |
| 26 | Salt Lake City Night Hawks (SLC) | 49 | 52.4 | 16.3 | 2.6 | 6.7 |
| 25 | Salt Lake City Night Hawks (SLC) | 49 | 45.1 | 3.4 | 0.9 | 1.6 |
| 24 | Salt Lake City Night Hawks (SLC) | 53 | 55.6 | 5.4 | 1.0 | 2.4 |
| 23 | Indianapolis Tornadoes (IND) | 7 | 48.8 | 6.6 | 0.9 | 2.3 |
| 23 | Salt Lake City Night Hawks (SLC) | 46 | 52.7 | 4.4 | 0.6 | 1.8 |
| 22 | Indianapolis Tornadoes (IND) | 43 | 50.3 | 7.7 | 0.9 | 2.7 |
| 18 | Salt Lake City Night Hawks (SLC) | 11 | 18.2 | 0.5 | 0.8 | 1.0 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 31 | Indianapolis Tornadoes (IND) | 10 | 52.9 | 6.8 | 0.9 | 1.5 |
| 30 | Indianapolis Tornadoes (IND) | 21 | 48.5 | 6.0 | 0.9 | 1.7 |
| 29 | Indianapolis Tornadoes (IND) | 9 | 52.8 | 10.6 | 0.8 | 2.4 |
| 28 | Indianapolis Tornadoes (IND) | 3 | 45.5 | 4.3 | 0.7 | 3.3 |
| 27 | Salt Lake City Night Hawks (SLC) | 11 | 46.2 | 6.0 | 3.9 | 6.4 |
| 26 | Salt Lake City Night Hawks (SLC) | 11 | 50.0 | 12.1 | 2.3 | 7.5 |
| 25 | Salt Lake City Night Hawks (SLC) | 5 | 38.9 | 3.0 | 1.2 | 1.8 |
| 24 | Salt Lake City Night Hawks (SLC) | 4 | 37.5 | 1.5 | 0.2 | 1.5 |
| 23 | Salt Lake City Night Hawks (SLC) | 5 | 55.6 | 2.4 | 1.0 | 2.8 |
| 22 | Indianapolis Tornadoes (IND) | 4 | 40.6 | 7.0 | 1.2 | 1.8 |