Jeffrey Davidson
#7 Pos SG Ht 6'6" Age 50
Stillwater Storm · Season 17 Draft – Round 1, Pick 31
Retired after season 33
Options:
Show Splits
Showing Elite career stats through season 33
Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 33 | Houston Octopods (HOU) | 48 | 53.1 | 9.3 | 1.4 | 2.4 | 0.8 | 0.5 |
| 32 | Houston Octopods (HOU) | 49 | 50.0 | 10.7 | 1.8 | 3.2 | 1.0 | 0.8 |
| 31 | Houston Octopods (HOU) | 53 | 52.3 | 9.5 | 1.1 | 3.4 | 0.8 | 0.5 |
| 30 | Houston Octopods (HOU) | 53 | 55.5 | 6.5 | 0.8 | 1.9 | 0.5 | 0.4 |
| 29 | Houston Octopods (HOU) | 53 | 53.2 | 8.7 | 1.5 | 3.2 | 0.7 | 0.7 |
| 28 | Houston Octopods (HOU) | 52 | 52.2 | 7.6 | 1.4 | 2.1 | 0.7 | 0.6 |
| 27 | Houston Octopods (HOU) | 53 | 51.4 | 4.5 | 0.8 | 1.8 | 0.4 | 0.3 |
| 26 | Houston Octopods (HOU) | 53 | 56.6 | 4.3 | 1.8 | 1.6 | 0.6 | 0.3 |
| 25 | Houston Octopods (HOU) | 53 | 53.3 | 15.4 | 3.9 | 5.0 | 1.5 | 0.7 |
| 24 | Houston Octopods (HOU) | 53 | 54.7 | 17.1 | 2.9 | 5.4 | 1.3 | 1.1 |
| 23 | Houston Octopods (HOU) | 53 | 52.9 | 15.9 | 1.7 | 4.5 | 1.2 | 0.9 |
| 22 | Houston Octopods (HOU) | 51 | 51.2 | 13.8 | 1.6 | 4.2 | 1.1 | 0.9 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 33 | Houston Octopods (HOU) | 3 | 42.9 | 5.0 | 1.7 | 3.0 | 0.3 | 0.7 |
| 32 | Houston Octopods (HOU) | 17 | 51.8 | 9.6 | 1.6 | 2.2 | 0.5 | 0.6 |
| 31 | Houston Octopods (HOU) | 5 | 46.2 | 10.6 | 0.8 | 3.2 | 0.4 | 0.8 |
| 30 | Houston Octopods (HOU) | 5 | 43.8 | 4.8 | 0.0 | 0.8 | 0.4 | 0.2 |
| 29 | Houston Octopods (HOU) | 4 | 55.0 | 6.5 | 1.5 | 3.0 | 0.8 | 0.2 |
| 28 | Houston Octopods (HOU) | 4 | 39.1 | 7.5 | 1.0 | 1.2 | 0.5 | 1.0 |
| 27 | Houston Octopods (HOU) | 4 | 38.5 | 2.5 | 0.5 | 0.8 | 0.0 | 0.0 |
| 26 | Houston Octopods (HOU) | 19 | 57.9 | 4.1 | 1.6 | 1.7 | 0.2 | 0.2 |
| 24 | Houston Octopods (HOU) | 4 | 44.0 | 12.5 | 5.0 | 5.2 | 0.2 | 0.8 |