Larry Layden
#9 Pos SG Ht 6'6" Age 48
Wheeling and Dealing · Season 18 Draft – Round 1, Pick 11
Showing Elite career stats through season 16
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 33 | Seattle Cougars (SEA) | 42 | 58.3 | 11.8 | 4.5 | 2.2 |
| 32 | Seattle Cougars (SEA) | 53 | 54.2 | 13.1 | 4.5 | 2.8 |
| 31 | Seattle Cougars (SEA) | 41 | 54.2 | 12.5 | 5.0 | 3.1 |
| 30 | New York Warriors (NY ) | 35 | 50.0 | 18.9 | 5.9 | 3.6 |
| 30 | Seattle Cougars (SEA) | 14 | 42.6 | 9.4 | 2.6 | 2.9 |
| 29 | New York Warriors (NY ) | 53 | 57.9 | 12.6 | 2.7 | 2.9 |
| 28 | New York Warriors (NY ) | 53 | 50.3 | 4.9 | 2.8 | 1.6 |
| 27 | New York Warriors (NY ) | 44 | 66.7 | 5.2 | 1.2 | 1.5 |
| 26 | New York Warriors (NY ) | 6 | 41.2 | 7.7 | 2.2 | 5.2 |
| 25 | New York Warriors (NY ) | 22 | 54.0 | 6.5 | 1.1 | 1.5 |
| 24 | New York Warriors (NY ) | 53 | 55.5 | 7.0 | 1.4 | 2.0 |
| 23 | New York Warriors (NY ) | 53 | 52.8 | 6.1 | 1.4 | 1.8 |
| 22 | New York Warriors (NY ) | 30 | 46.0 | 7.4 | 1.4 | 2.3 |
| 21 | New York Warriors (NY ) | 53 | 47.7 | 8.2 | 0.9 | 1.6 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 32 | Seattle Cougars (SEA) | 11 | 51.1 | 14.4 | 3.8 | 2.4 |
| 31 | Seattle Cougars (SEA) | 19 | 53.6 | 13.6 | 5.6 | 3.3 |
| 30 | Seattle Cougars (SEA) | 12 | 50.6 | 11.6 | 3.3 | 3.5 |
| 29 | New York Warriors (NY ) | 4 | 75.0 | 7.5 | 1.5 | 1.8 |
| 28 | New York Warriors (NY ) | 9 | 50.0 | 2.9 | 2.0 | 0.8 |
| 27 | New York Warriors (NY ) | 9 | 41.7 | 5.7 | 0.9 | 2.2 |
| 24 | New York Warriors (NY ) | 5 | 50.0 | 4.2 | 0.6 | 1.6 |
| 23 | New York Warriors (NY ) | 12 | 51.5 | 4.6 | 0.6 | 0.8 |
| 22 | New York Warriors (NY ) | 11 | 42.9 | 4.0 | 0.5 | 1.5 |