Charlie Rigby

#22 Pos PF Ht 6'9" Age 46

Blacksburg Hokies · Season 20 Draft – Round 1, Pick 14

Stats: Elite Semi-Pro

Showing Elite career stats through season 24

Health and fatigue are visible only to the signed-in owner of this player's team.

Regular Season Stats
Season Team GP FG% PPG APG RPG
35 Houston Octopods (HOU) 1 12.5 4.0 0.0 5.0
34 Seattle Cougars (SEA) 33 49.2 4.1 1.0 3.0
33 Seattle Cougars (SEA) 52 48.7 7.8 1.3 3.3
32 Seattle Cougars (SEA) 45 48.8 7.6 1.3 3.3
31 Seattle Cougars (SEA) 52 46.6 5.2 1.2 3.4
30 Philadelphia Assassins (PHI) 42 53.9 19.8 1.6 8.6
29 Philadelphia Assassins (PHI) 44 49.5 17.2 1.4 8.9
28 Salt Lake City Night Hawks (SLC) 28 48.7 3.8 1.3 1.6
27 Salt Lake City Night Hawks (SLC) 15 58.3 3.7 0.9 1.5
26 Salt Lake City Night Hawks (SLC) 6 53.3 3.2 1.2 1.2
25 Salt Lake City Night Hawks (SLC) 32 45.5 2.5 0.8 1.5
24 New York Warriors (NY ) 19 52.5 4.9 0.7 2.5
Playoff Stats
Season Team GP FG% PPG APG RPG
34 Seattle Cougars (SEA) 17 41.7 3.8 1.1 1.9
33 Seattle Cougars (SEA) 18 53.3 5.5 1.1 2.3
32 Seattle Cougars (SEA) 11 54.1 7.5 2.5 4.6
31 Seattle Cougars (SEA) 19 61.8 7.2 1.2 2.5
28 Salt Lake City Night Hawks (SLC) 7 65.0 5.3 0.4 2.3
27 Salt Lake City Night Hawks (SLC) 1 0.0 0.0 0.0 1.0
24 New York Warriors (NY ) 5 45.5 2.8 0.6 1.4