Miguel Burleson

#9 Pos PF Ht 6'10" Age 44

Greenville Locomotion · Season 22 Draft – Round 1, Pick 1

Stats: Elite Semi-Pro

Showing Elite career stats through season 4

Health and fatigue are visible only to the signed-in owner of this player's team.

Regular Season Stats
Season Team GP FG% PPG APG RPG
39 Louisville Colonels (LOU) 35 48.7 5.2 0.5 2.7
38 Cleveland Weasels (CLE) 49 50.1 17.0 1.6 6.8
37 San Francisco Golden Gators (SF ) 47 49.3 14.1 1.7 8.1
36 San Francisco Golden Gators (SF ) 53 54.6 18.8 1.8 7.8
35 Houston Octopods (HOU) 5 51.5 23.0 1.4 8.2
35 San Francisco Golden Gators (SF ) 47 49.2 16.3 1.9 8.2
34 Houston Octopods (HOU) 53 52.1 19.1 1.5 8.7
33 Houston Octopods (HOU) 53 54.9 20.5 1.6 8.2
32 Houston Octopods (HOU) 53 53.3 17.2 1.7 8.0
31 Houston Octopods (HOU) 53 50.2 14.8 1.3 7.3
30 Houston Octopods (HOU) 53 51.2 18.8 2.2 8.2
29 Houston Octopods (HOU) 53 53.2 19.8 2.1 9.1
28 Houston Octopods (HOU) 53 56.3 20.9 1.9 8.2
27 Houston Octopods (HOU) 46 51.8 21.3 1.8 8.7
26 Houston Octopods (HOU) 52 57.7 16.1 2.6 6.5
25 Houston Octopods (HOU) 53 48.6 5.5 2.8 7.2
24 Houston Octopods (HOU) 53 46.9 4.6 2.0 8.9
23 Houston Octopods (HOU) 49 39.4 6.8 1.6 6.6
Playoff Stats
Season Team GP FG% PPG APG RPG
37 San Francisco Golden Gators (SF ) 3 44.4 11.0 1.3 8.3
36 San Francisco Golden Gators (SF ) 15 48.9 18.6 1.8 8.0
35 San Francisco Golden Gators (SF ) 17 48.4 14.6 1.6 8.1
34 Houston Octopods (HOU) 11 50.9 19.9 1.5 8.6
33 Houston Octopods (HOU) 8 52.9 20.4 1.8 6.4
32 Houston Octopods (HOU) 17 44.9 14.5 1.9 9.2
31 Houston Octopods (HOU) 5 42.2 17.6 0.8 8.8
30 Houston Octopods (HOU) 5 43.7 16.6 2.2 8.8
29 Houston Octopods (HOU) 4 52.8 19.5 2.0 9.5
28 Houston Octopods (HOU) 4 56.8 25.5 2.0 11.8
27 Houston Octopods (HOU) 3 48.8 15.7 3.3 8.0
26 Houston Octopods (HOU) 19 52.6 19.6 3.2 7.2
24 Houston Octopods (HOU) 4 50.0 6.0 2.0 8.2