Demar DeRozan
#22 Pos C Ht 6'11" Age 44
Cooperstown Santos · Season 22 Draft – Round 1, Pick 23
Showing Elite career stats through season 13
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 38 | Miami Macho Men (MIA) | 13 | 45.7 | 5.9 | 0.4 | 4.2 |
| 37 | Denver Ferris Wheels (DEN) | 32 | 46.3 | 10.4 | 1.3 | 5.4 |
| 37 | St. Louis 5th Alarm (STL) | 5 | 30.0 | 4.0 | 1.6 | 4.8 |
| 36 | Indianapolis Tornadoes (IND) | 49 | 45.9 | 9.2 | 1.6 | 4.7 |
| 35 | Indianapolis Tornadoes (IND) | 53 | 47.2 | 12.6 | 1.3 | 6.4 |
| 34 | Indianapolis Tornadoes (IND) | 51 | 50.2 | 16.7 | 1.5 | 8.4 |
| 33 | Indianapolis Tornadoes (IND) | 53 | 51.7 | 15.5 | 1.4 | 9.9 |
| 32 | Indianapolis Tornadoes (IND) | 49 | 48.9 | 14.8 | 1.6 | 8.6 |
| 31 | Indianapolis Tornadoes (IND) | 50 | 51.6 | 15.7 | 1.8 | 9.3 |
| 30 | Indianapolis Tornadoes (IND) | 51 | 49.2 | 14.5 | 1.8 | 8.8 |
| 29 | Indianapolis Tornadoes (IND) | 51 | 46.9 | 16.9 | 1.5 | 9.1 |
| 28 | Indianapolis Tornadoes (IND) | 53 | 51.3 | 19.0 | 1.7 | 9.3 |
| 27 | Indianapolis Tornadoes (IND) | 53 | 52.2 | 15.7 | 1.3 | 10.2 |
| 26 | Indianapolis Tornadoes (IND) | 53 | 50.8 | 12.3 | 1.6 | 8.7 |
| 25 | Indianapolis Tornadoes (IND) | 53 | 45.9 | 13.5 | 1.2 | 7.6 |
| 24 | Indianapolis Tornadoes (IND) | 53 | 45.6 | 9.7 | 1.1 | 7.3 |
| 23 | Indianapolis Tornadoes (IND) | 41 | 44.5 | 8.1 | 1.0 | 7.1 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 36 | Indianapolis Tornadoes (IND) | 5 | 55.6 | 7.0 | 0.4 | 3.6 |
| 35 | Indianapolis Tornadoes (IND) | 5 | 46.2 | 9.8 | 0.6 | 5.8 |
| 34 | Indianapolis Tornadoes (IND) | 4 | 41.7 | 8.8 | 1.5 | 8.8 |
| 33 | Indianapolis Tornadoes (IND) | 10 | 55.1 | 20.0 | 1.9 | 7.7 |
| 32 | Indianapolis Tornadoes (IND) | 24 | 55.9 | 19.0 | 1.8 | 9.8 |
| 31 | Indianapolis Tornadoes (IND) | 10 | 47.8 | 13.4 | 1.3 | 7.0 |
| 30 | Indianapolis Tornadoes (IND) | 21 | 54.9 | 16.1 | 1.6 | 9.0 |
| 29 | Indianapolis Tornadoes (IND) | 9 | 52.9 | 22.1 | 1.6 | 8.4 |
| 28 | Indianapolis Tornadoes (IND) | 3 | 48.6 | 17.0 | 2.0 | 8.3 |