Ervin Delaney
#38 Pos PF Ht 6'9" Age 65
Kansas City Hoodlums · Season 1 Draft – Round 1, Pick 21
Showing Elite career stats through season 23
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 12 | Baltimore Miners (BAL) | 53 | 50.4 | 16.1 | 2.0 | 7.5 |
| 11 | Baltimore Miners (BAL) | 53 | 48.8 | 14.2 | 1.8 | 6.2 |
| 10 | Baltimore Miners (BAL) | 53 | 46.4 | 10.8 | 1.7 | 6.3 |
| 9 | Baltimore Miners (BAL) | 42 | 51.0 | 13.1 | 1.6 | 6.2 |
| 8 | Baltimore Miners (BAL) | 53 | 51.9 | 12.6 | 1.8 | 6.4 |
| 7 | Baltimore Miners (BAL) | 21 | 47.0 | 9.7 | 1.3 | 5.9 |
| 7 | Chicago Hilltoppers (CHI) | 28 | 50.2 | 14.1 | 1.4 | 5.0 |
| 6 | Chicago Hilltoppers (CHI) | 53 | 58.0 | 19.4 | 1.9 | 6.4 |
| 5 | Chicago Hilltoppers (CHI) | 53 | 54.6 | 12.5 | 1.2 | 4.6 |
| 4 | Chicago Hilltoppers (CHI) | 35 | 52.6 | 7.1 | 0.6 | 3.8 |
| 3 | Chicago Hilltoppers (CHI) | 18 | 48.5 | 7.4 | 0.9 | 3.3 |
| 2 | Chicago Hilltoppers (CHI) | 53 | 54.0 | 9.7 | 0.9 | 4.0 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 11 | Baltimore Miners (BAL) | 4 | 51.7 | 16.5 | 1.2 | 7.0 |
| 5 | Chicago Hilltoppers (CHI) | 10 | 48.7 | 16.2 | 2.0 | 5.2 |
| 4 | Chicago Hilltoppers (CHI) | 20 | 55.8 | 7.8 | 1.1 | 2.3 |
| 2 | Chicago Hilltoppers (CHI) | 8 | 56.6 | 12.8 | 1.4 | 3.5 |